JULY 2005, SCANNER NOTES
-07/01/05
186. 4443UP 0045 - 0545 #2 track
10E. 9471UP 0100 - 0610
16K. 6083NS 0155 - 0825 #3 track
121. 2254UP 0540 - 0705
18Q. 9723NS 0650 - 0820
145. 9903NS 0715 - 0850
253. 5524NS 0750 - 0845 #2 track; 2'900ft.
181. 8960NS 0810 - 0905
34N. 9941NS 0820 - 0920
18K. 9102NS 0945 - 1035
20A. 9140NS 1030 - 1200
15E. 9167NS 1135 - 1155
21A. 9822NS 1150 - 1215
L97. 5195NS 1300 - 1535-07/02 departed as L98, #4 track
17J. 2501NS 1320 - 1330
21T. 9916NS 1335 - 1412
267. 9498NS 1405 - 1545 departed as 255; 26 trailers
240. 4337BNSF 1405 - 1455
19K. 4945BNSF 1440 - 1615 Setoff 68 Pinebluffs/Salems in #2 track
272. 837BNSF 1540 - 1725
277. 9327NS 1620 - 1630
27V. 8953NS 1650 - 1725
186. 9035CSXT 1710 - 1740
171. 9030NS 1720 - 1810
122. 4911BNSF 1845 - 1925 6'800ft.
20T. 9744NS 1915 - 2000
I67. 5016UP 1920 - 1930
18Q. 9391NS 2000 - 2220
35N. 6711NS 2115 - 2135 8'500ft.
11E. 9795NS 2150 - 2325
146. 8379NS 2300 - 0100
-07/02/05
253. 3230NS 0005 - 0020
17K. 7131NS 0025 - 0250
25G. 8339NS 0225 - 0240
145. 8646CNW 0345 - 0405
18K. 9575NS 0350 - 0400
10E. 7793CSXT 0510 - 0715 3012FURX,9363UP,9236UP,9260UP trailing; picked up 16K's 2nd unit 9341NS
16K. 3562NS 0545 - 0730 gave 2nd unit 9341NS to 10E
181. 9381NS 0700 - 0710
34N. 6774NS 0800 - 0835
277. 9084NS 0820 - 0855
20A. 9793NS 0850 - 1005 8363NS trailing
35N. 9405NS 0945 - 1005 3008NS,2527NS trailing
186. 2986UP 0950 - 1125 2535NS,8627NS trailing
21T. 9651NS 1100 - 1110
263. 9610NS 1120 - 1230
M21. 4586UP 1230 - 1300 4350tons, 5'856ft.
17J. 6679NS 1250 - 1315 9209NS trailing
255. 4414UP 1334 - 1345
15E. 6083NS 1350 - 1410
267. 8979NS 1445 - 1505
19K. 2509NS 1525 - 1835 Setoff Pinebluffs/Salems in #3 track; doubled up with 27V
122. 8721NS 1555 - 1640
27V. 2612NS "1635" #1 track; doubled up with 19K, 2013KCS trailing
256. 9341NS 1705 - 1800
171. 6802NS 1750 - 1905
260. 9412NS 1815 - 1920
21A. 9650NS 1900 - 1920
146. 1589NS 2125 - 2210
20T. 9406NS 2140 - 2230
11E. 9373NS 2205 - 0015
272. 7915BNSF 2335 - 0045
-07/03/05
M8K. 6717NS 0010 - 0100
17K. 5601NS 0020 - 0040
I72. 9926NS 0115 - 0210
10E. 9208UP 0130 - 0225
145. 5428NS 0200 - 0220
16K. 2516NS 0410 - 0850
936. 8854NS 0425 - 0645 #2 track
18K. 8708NS 0545 - 0615
35N. 8207NS 0710 - 0735
M81. 9868NS 0735 - 0810
120. 9187NS 0900 - 0925
34N. 9698NS 1000 - 1118
277. 9096NS 1025 - 1040
17J. 8361NS 1040 - 1140
272. 8927NS 1105 - 1130
255. 8904NS 1115 - 1225
43N. 5516NS 1135 - 1335
62G. 2528NS 1215 - 1355
21T. 9824NS 1235 - 1250
15E. 9672NS 1250 - 1305
267. 4337BNSF 1315 - 1405
122. 8438NS 1355 - 1425
21A. 8389NS 1520 - 1740 #1 track
19K. 2630NS 1627 - 1855 Setoff Pinebluffs/Salems in #2 track
240. 2511NS 1704 - 1720
260. 9498NS 1720 - 1910
171. 8839NS 1815 - 1930
18Q. 2593NS 1820 - 1925
11E. 9392NS 1845 - 0005 #1 track
17K. 8428NS 1905 - 2305 #1 track; 3388NS trailing
10E. 4206UP 2110 - 2125
146. 6592NS 2200 - 2215
-07/04/05
145. 6742NS 0045 - 0110
16K. ###### 0155 - 0735 #1 track; 5601NS trailing
35N. 9528NS 0400 - 0405
186. 4849UP 0505 - 0535
181. 9618NS 0530 - 0540
34N. 9882NS 0535 - 0610
277. 9343NS 0725 - 0745
15E. 6602NS 0835 - 0845
18K. 9155NS 1030 - 1805 #1 track; 8685NREX trailing
272. 4728BNSF 1205 - 1720 873BNSF trailing
186. 8681SP 1340 - 1745 7200HLCX,5131UP,1819UP trailing
171. 9259UP 1620 - 1900
19K. 9926NS 1715 - 1910 Setoff 7 Pinebluffs in #4 track; 2110CRIX trailing
122. 8953NS 1745 - 1835 4'300ft.
240. 4189BNSF 1800 - 1900
20T. 9395NS 1810 - 1915
260. 9610NS 1850 - 1935
146. 9416NS 2025 - 2110
17K. 8798NS 2105 - 2120 2585NS trailing
11E. 2586NS 2215 - 2325
25G. 9405NS 2220 - 0000
21T. 8363NS 2302 - 2350
145. 8367NS 2355 - 0110-07/05
-07/05/05
18Q. 6595NS 0030 - 0050
16K. 3388NS 0140 - 0410 8428NS trailing
181. 8924NS 0405 - 0420
120. 9810NS 0425 - 0440
18K. 9128NS 0505 - 0700
35N. 9542NS 0615 - 0630
15E. 4849UP 0655 - 0750
34N. 5417NS 0745 - 0810
272. 9043NS 0825 - 1605
10E. 9389UP 0915 - 1630 #1 track
21T. 9257NS 1440 - 1505
M7J. 2517NS 1515 - 1525
171. 9102NS 1530 - 1635 #3 track
19K. 8576NS 1555 - 1705 Setoff 36 Pinebluffs in #2 track
17K. 8966NS 1730 - 1745
11E. 2520NS 1737 - 1840
122. 2612NS 2055 - 2205
145. 8736NS 2115 - 2140
186. 7609CSXT 2215 - 2230
26Q. 4979UP 2250 - 2355
146. 2509NS 2310 - 0015
253. 8953NS 2350 - 0040
-07/06/05
29V. 9589NS 0140 - 0310
181. 9829NS 0440 - 0505
35N. 9844NS 0600 - 1430
34N. 9903NS 0610 - 0805
18K. 2643NS 0715 - 0815
272. 6518NS 0825 - 0920
17J. 9723NS 0915 - 1315 3'315ft.
15E. 9389UP 1020 - 1330
10E. 9254UP 1045 - 1105
20A. 9159NS 1110 - 1125
16K. 2585NS 1300 - 1440 8798NS trailing
L97. 5563NS 1315 - 0655-07/07 #4 track
255. 4530BNSF 1325 - 1400 #2 track; departed as I67
21T. 9272NS 1330 - 1410
27V. 8837NS 1415 - 1450
11E. 9365NS 1430 - 1845 #2 track
171. 2990UP 1530 - 1545
19K. 8962NS 1555 - 1735 Setoff 9 Pinebluffs in #1 track
17K. 9900NS 1625 - 1915 #3 track; 6668NS trailing
63J. 8438NS 1800 - 0110-07/07 #1 track; 8708NS trailing
121. 8721NS 2050 - 2125
I40. 6099NS 2105 - 2130
20T. 8207NS 2120 - 2200
122. 8904NS 2225 - 2337
145. 9486NS 2315 - 2340
253. 8927NS 2330 - 2355
-07/07/05
22N. 9004NS 0230 - 0250
181. 6700NS 0235 - 0305
18Q. 9817NS 0240 - 0300
146. 5604UP 0300 - 0315
10E. 8729NS 0350 - 0410
62G. 9096NS 0435 - 1050 #1 track
35N. 9618NS 0510 - 1445 #3 track; 5417NS trailing
18K. 9926NS 0540 - 0640 2110CRIX trailing
34N. 9827NS 0725 - 0810 9436UP,8868NS trailing
20A. 9528NS 0735 - 0830 2598NS trailing
15E. 9254UP 0805 - 1330
122. 8389NS 0910 - 1030 1'900ft.
272. 8583NS 1000 - 1040 6570NS trailing
17J. 9707NS 1025 - 1340
255. 2562NS 1245 - 1350 departed as 267
21T. 9947NS 1310 - 1410 2579NS trailing
21A. 5429NS 1415 - 1425 2521NS trailing
19K. 9405NS 1520 - 1755 #1 track; Setoff Pinebluffs in #4 track; 6595NS trailing
17K. 9701NS 1535 - 1550 6710NS trailing
27V. 8803NS 1552 - 1620
171. 9596NS 1605 - 1615
62J. 8708NS 1750 - 1803 59X01 L/E, 7616tons, 2'741ft., 8438NS trailing
11E. 9651NS 1920 - 2010
145. 6658NS 2200 - 2301
121. 5096BNSF 2225 - 0108 #1 track
253. 8904NS 2340 - 0030
16K. 6668NS 2345 - 0120 9900NS,6592NS trailing; Setoff 6592NS in #4 track due to no independent brakes
-07/08/05
I40. 8924NS 0015 - 0110
20T. 9799NS 0150 - 0215
181. 6127NS 0210 - 0220
146. 5213NS 0215 - 0245
186. 9409NS 0400 - 0420
18Q. 9209NS 0420 - 0450
18K. 9646NS 0535 - 0550
35N. 9302NS 0800 - 1400 #2 & #3 tracks
272. 6155NS 0915 - 0930
L97. 5563NS 0925 - 0620-07/11 #4 track
17J. 6743NS 1015 - 1215
15E. 6117NS 1030 - 1330
255. 9342NS 1145 - 1315 #1 track
34N. 2517NS 1150 - 1220 10'000ft.
20A. 9844NS 1210 - 1240
27V. 9902NS 1355 - 1410
21T. 9335NS 1405 - 1430
171. 6559NS 1505 - 1547
19K. 8689NS 1555 - 2005 #2 track; Setoff Pinebluffs in #1 track
I1A. 9552NS 1605 - 1700 3'600ft.
17K. 9197NS 1615 - 1850 #3 track; 3282NS trailing
11E. 9617NS 1725 - 1945
I40. 8985NS 1825 - 1925
121. 2546NS 2015 - 2130
10E. 9162UP 2040 - 2055
122. 4990BNSF 2105 - 2125
I0T. 6800NS 2135 - 2225
145. 9900NS 2215 - 2225
-07/09/05
16K. 6710NS 0015 - 0830 #3 track; Picked up 6592NS out of #4 track
10E. 6771NS 0025 - 0035
18Q. 8953NS 0110 - 0150
M9K. 8399NS 0142 - 0355
146. 9558NS 0200 - 0335
181. 6570NS 0335 - 0400
18K. 6551NS 0350 - 0455
34N. 9312NS 0526 - 0545
35N. 9285NS 0740 - 0755
M7J. 6633NS 0825 - 0835
20A. 9916NS 0935 - 1005 5429NS trailing
15E. 4862UP 1000 - 1055 3105FXE trailing
272. 6591NS 1012 - 1025
21A. 2598NS 1125 - 1140 9528NS trailing
255. 3560NS 1200 - 1215 3550NS trailing
21T. 6730NS 1225 - 1240
19K. 526BNSF 1245 - 1835 #2 track; Setoff Pinebluffs in #3 track; 7812BNSF trailing
122. 8794NS 1350 - 1445
171. 9209NS 1400 - 1805 #1 track; 4424UP,8914NS trailing
25G. 9829NS 1415 - 1450
27V. 9137NS 1423 - 1515
267. 8583NS 1435 - 1800
I40. 8721NS 1455 - 1515
I0T. 2579NS 1505 - 1620
11E. 9488NS 1615 - 1930 8333NS trailing
052. 3538NS 1630 - 1840 depressed flat car with transformer
186. 7750CSXT 1755 - 1905
16K. 3282NS 1905 - 0310-07/10 #1 track; 9197NS trailing
17K. 4013UP 1950 - 2015
10E. 9212UP 2010 - 2025
121. 8862NS 2120 - 2300
145. 9558NS 2220 - 2310
146. 6668NS 2250 - 0115-07/10
-07/10/05
181. 9797NS 0105 - 0210
W4N. 9723NS 0205 - 0350
18K. 5417NS 0425 - 0445
62G. 8733NS 0445 - 1100 #1 track; departed as Z2G
34N. 9522NS 0505 - 0528
M8Q. 9707NS 0600 - 0740
63J. 8438NS 0642 - 2225 #3 track; 8708NS trailing
35N. 8418NS 0706 - 1605 #2 track; 4979UP,4618NS trailing
272. 6658NS 0725 - 0750
17J. 8926NS 0735 - 1430
122. 8727NS 0755 - 0905
15E. 8990NS 1200 - 1500
21A. 8428NS 1350 - 1520 3388NS trailing
21T. 9909NS 1405 - 1555 5171UP trailing
255. 9621NS 1425 - 1512 departed as I67
171. 9164NS 1455 - 1612 #1 track; 8872NS trailing
19K. 2621NS 1530 - 1710 Setoff Pinebluffs in #2 track; 2610NS,5096NS trailing
11E. 9205NS 1550 - 1755 #1 track; 8755NS trailing
17K. 8310NS 1720 - 1900 9536NS trailing
145. 9036NS 2105 - 2130
I40. 8892NS 2220 - 2235
25G. 9335NS 2345 - 0005
-07/11/05
146. 6743NS 0020 - 0040
10E. 4187UP 0115 - 0230 9646UP trailing
181. 8794NS 0225 - 0240
18K. 9302NS 0315 - 0400
34N. 2617NS 0410 - 0430
35N. 9155NS 0530 - 1610 #1 track; 9889BNSF trailing
W4N. 9585NS 0620 - 0638
272. 6735NS 0720 - 0735
25G. 9193NS 0740 - 0800
15E. 9399NS 1000 - 1505
L97. 5563NS 1205 - 0715-07/12 #4 track
19K. 4990BNSF 1305 - 1550 Setoff 6 Pinebluffs in #4 track; 9829NS trailing
171. 4181UP 1540 - 1620 #3 track; 8709NS trailing
I77. 9105NS 1550 - 1735 #2 track
21T. 5429NS 1621 - 1650
17K. 9836NS 1645 - 1850 3310NS trailing
11E. 9480NS 1730 - 1950 #2 track
62J. 8708NS 1850 - 2135 #1 track; 8438NS trailing
I40. 9127NS 1930 - 1945
20T. 9430NS 1950 - 2000
146. 4320UP 2045 - 2100
145. 4187UP 2050 - 2105
120. 3550NS 2100 - 2120 depart as 27K
18Q. 2583NS 2150 - 2220
-07/12/05
10E. 9377UP 0030 - 0050
18K. 3317NS 0320 - 0335
16K. 9536NS 0400 - 0435 8310NS trailing
181. 9108NS 0420 - 0540
34N. 9285NS 0620 - 0704
26Q. 8377NS 0630 - 0730
17J. 4586UP 0700 - 1550 #4 track; 795ft., 8371NS trailing
29V. 6636NS 0715 - 0745
272. 6799NS 0740 - 0930 3'000ft.
20A. 9926NS 0815 - 0935
122. 9095NS 0830 - 1040
35N. 9717NS 0915 - 1610 #1 track; 9509NS trailing
21T. 9409NS 1030 - 1525 #2 track; 9246BNSF trailing
15E. 9264NS 1135 - 1515 5977CRIX trailing
255. 3014NS 1215 - 1530 departed as I67; 102X48 L/E, 3439tons, 8'164ft., 3410NS trailing
27V. 4336BNSF 1315 - 1705 #3 track; 9537NS trailing
171. 8939NS 1355 - 1715 4033UP trailing
19K. 8387NS 1550 - 1755 Setoff 30 Pinebluffs & 2 Decaturs in #1 track
11E. 9522NS 1715 - 1855
17K. 4320UP 1830 - 1920 8680NS trailing
145. 8321NS 2205 - 2215
20T. 9521NS 2245 - 2312
25G. 9558NS 2335 - 2340
146. 9646UP 2355 - 0015
-07/13/05
181. 8390NS 0340 - 0455
10E. 1846UP 0420 - 0440
18K. 8931NS 0440 - 0545
34N. 9910NS 0530 - 0610
20A. 8418NS 0720 - 0808
272. 8788NS 0730 - 0820
35N. 8337NS 0750 - 1600 #1 track
L97. 5563NS 1005 - 0640-07/14 #1 track
21T. 2576NS 1015 - 1505
15E. 9036NS 1035 - 1515 #3 track
255. 4769BNSF 1120 - 1540 departed as I67
27V. 9551NS 1300 - 1630 #4 track
21A. 9827NS 1355 - 1645 #2 track
171. 2593NS 1425 - 1730
19K. 9840NS 1600 - 1737 Setoff 33 Pinebluffs in #3 track
11E. 8326NS 1620 - 1940 #1 track
17K. 4187UP 1650 - 2010 #2 track; 9646UP trailing
921. 9592NS 1840 - 2020
10E. 8406NS 2105 - 2140
20T. 9179NS 2125 - 2200
145. 9052NS 2130 - 2145
-07/14/05
18Q. 9331NS 0200 - 0215
146. 5223UP 0235 - 0250
16K. 8680NS 0350 - 0410 16K/186 combo, departed as 186; 4320UP,8862NS,4754UP trailing
181. 6799NS 0405 - 0430
18K. 8793NS 0505 - 0515
66A. 9316NS 0520 - 0540
34N. 9260NS 0600 - 0635
35N. 9900NS 0625 - 0645
936. 9547UP 0926 - 1130 86X0 L/E, 4007tons, 4'925ft.; 526BNSF trailing
15E. 9193NS 1000 - 1105
255. 6155NS 1120 - 1140 departed as 267
20A. 9424NS 1135 - 1140
27V. 8927NS 1230 - 1240
21T. 6789NS 1335 - 1355
W4N. 9053NS 1350 - 1420
21A. 9754NS 1350 - 1410
19K. 2501NS 1410 - 1630 Setoff 20 Pinebluffs in #4 track; 9817NS,4456BNSF trailing
171. 9098NS 1515 - 1705 #1 track; 5055UP trailing
29V. 5220BNSF 1620 - 1650
11E. 8365NS 1748 - 1837
260. 9409NS 1815 - 1840 departed as I40; 9621NS trailing
17K. 9228NS 1840 - 1855 #1 track; 8780NS trailing
10E. 4986UP 1940 - 2000
25G. 9909NS 2025 - 2225
146. 4443UP 2205 - 2245 5'900ft.
I0T. 3394NS 2220 - 2305
-07/15/05
145. 9455NS 0000 - 0030 6702NS,3178CEFX trailing
16K. 9646UP 0220 - 0715 #3 track; 2'500ft., 4187UP trailing
18K. 8844NS 0335 - 0345
181. 9085NS 0440 - 0510
35N. 9359NS 0550 - 0600
34N. 8379NS 0640 - 0840 6'400ft.
15E. 9086NS 0645 - 0710
272. 9889BNSF 0815 - 0857
L97. 5563NS 1000 - 0700-07/18 #4 track
255. 8897NS 1020 - 1040
20A. 9827NS 1040 - 1114
27V. 9631NS 1240 - 1257
21A. 9397NS 1255 - 1310
63J. 9583NS 1310 - 1355 8675NS trailing
20T. 9210NS 1345 - 1405
122. 4456BNSF 1430 - 1600 #1 track
267. 8788NS 1505 - 1520
I40. 9317NS 1505 - 1730
17K. 9057NS 1520 - 1540 8380NS trailing
19K. 9130NS 1545 - 1655 Setoff 22 Pinebluffs in #2 track; 9316NS,###### trailing
18Q. 8337NS 1630 - 1737
21T. 9557NS 1650 - 1705
11E. 9790NS 1710 - 1900 #1 track
171. 9447UP 1725 - 1750
10E. 4848UP 1750 - 1800
120. 9791NS 1830 - 1910
O53. 6674NS 2010 - 2030
146. 4165UP 2220 - 2240
-07/16/05
16K. 8780NS 0001 - 0710 #3 track; 9228NS trailing
145. 9952NS 0025 - 0035
62G. 8958NS 0235 - 1855 #1 track; 9455NS trailing
18K. 9074NS 0305 - 0400
181. 6730NS 0330 - 0345
35N. 9395NS 0350 - 0420
34N. 9417NS 0415 - 0430
W4N. 9509NS 0620 - 0920 1647NS trailing
272. 8998NS 0710 - 0750
20A. 9366NS 0800 - 0825
15E. 5137UP 0915 - 0935 9172UP trailing
255. 8674NS 1105 - 1122
21T. 9357NS 1115 - 1135
M22. 3376NS 1245 - 1315
267. 5388BNSF 1310 - 1355
I56. 4337BNSF 1350 - 1435
19K. 9494NS 1425 - 1525 Setoff 41 Pinebluffs in #2 track
171. 9791NS 1525 - 1540
27V. 2611NS 1605 - 1625
20T. 9900NS 1620 - 1710
17K. 9463NS 1630 - 1650
11E. 8451NS 1650 - 1800
62J. 8675NS 1740 - 1915 #3 track; 9583NS trailing
16K. 8380NS 1750 - 1805 9057NS trailing
10E. 1861UP 1850 - 1940
920. 9793NS 2035 - #1 track
145. 9035NS 2100 - 2120
-07/17/05
181. 9928NS 0120 - 0245
146. 9321NS 0141 - 0155
18K. 9085NS 0240 - 0250
35N. 9966NS 0525 - 0545
34N. 9817NS 0540 - 0605
15E. 2583NS 0925 - 1215
21T. 9830NS 1055 - 1115
267. 9573NS 1145 - 1155
122. 9397NS 1245 - 1305
19K. 4398UP 1255 - 1355 Setoff Pinebluffs in #3 track
25G. 9775NS 1325 - 1340 9719NS trailing
171. 5156UP 1425 - 1440
11E. 9789NS 1445 - 1550
17K. 9410NS 1650 - 1700 9246NS trailing
240. 4769BNSF 1910 - 1920 8'300ft.
145. 4865UP 2055 - 2205
146. 7120CEFX 2140 - 2155
25G. 9557NS 2150 - 2215
18Q. 9316NS 2235 - 2259
-07/18/05
186. 9117NS 0135 - 0145
181. 9973NS 0140 - 0150
18K. 9960NS 0220 - 0255
35N. 9783NS 0429 - 0505
34N. 9586NS 0545 - 0613
272. 6789NS 0615 - 0645
15E. 8967NS 0910 - 0930
20T. 9194NS 1009 - 1130
122. 5388BNSF 1040 - 1135 1'000ft.
10E. 4873UP 1155 - 1235
L97. 5563NS "1335" #4 track
I40. 631BNSF 1425 - 1450
18Q. 6559NS 1440 - 1500
19K. 2550NS 1445 - 1535 Setoff Pinebluffs in #3 track
21T. 8351NS 1615 - 1630
17K. 6081NS 1640 - 1700 3417NS trailing
11E. 9587NS 1725 - 1820
146. 9629NS 1905 - 2205
145. 9321NS 1935 - 1955
253. 8958NS 2200 - 2225
-07/19/05
16K. 9246NS 0045 - 1000 #3 track; 1'200ft., 9410NS trailing
18K. 8713NS 0225 - 0325
263. 9049NS 0420 - 0445
34N. 9604NS 0440 - 0525 8'500ft.
181. 9952NS 0500 - 0510
35N. 9270NS 0520 - 0535
272. 9108NS 0645 - 0730
10E. 4054UP 0745 - 0935
20A. 2563NS 0840 - 0940
15E. 4947UP 0910 - 0925
255 8692NS 0930 - 0940
L97. 5563NS 1200 - 0730-07/21 #4 track
27V. 9382NS 1205 - 1215
62G. 4602UP 1210 - 1350
267. 9929NS 1220 - 1230
256. 6553NS 1340 - 1450 60 trailers
21T. 8300NS 1345 - 1355 9608NS trailers
20T. 9852NS 1435 - 1505 5'000ft.
171. 9256NS 1450 - 1515 54X0 L/E, 6514NS trailing
122. 9289NS 1505 - 1600
63J. 9583NS 1600 - 1640 8675NS trailing
19K. 9294NS 1650 - 1845 Setoff 7 Salems and 22 Pinebluffs in #3 track; 7230UP,7914UP trailing
11E. 9851NS 1710 - 1930 #1 track
17K. 2508NS 1730 - 1800
260. 6643NS 1840 - 2050
253. 9021NS 2140 - 2200
146. 9376NS 2200 - 2240
145. 8620NS 2330 - 2345
-07/20/05
10E. 8914NS 0230 - 0325
16K. 3417NS 0305 - 0910 #3 track; 6081NS trailing
18K. 4398UP 0345 - 0445
263. 9601NS 0440 - 0500
181. 5388BNSF 0547 - 0600
35N. 9414NS 0740 - 0830
34N. 9571NS 0830 - 1005
255. 8821NS 0830 - 0855
21T. 9404NS 0900 - 1005
20A. 8351NS 0925 - 1015
272. 9774NS 1045 - 1140
15E. 9560NS 1110 - 1120
27V. 2512NS 1224 - 1235
21A. 9974NS 1235 - 1255
267. 9455NS 1300 - 1330
260. 9783NS 1325 - 1520
19K. 502BNSF 1510 - 1645 Setoff Pinebluffs & Salems in #2 track
122. 6740NS 1520 - 1555
20T. 6719NS 1640 - 1710
171. 8783NS 1705 - 1830
62J. 8794NS 1720 - 0200-07/21 #1 track
240. 5193BNSF 1825 - 1845
11E. 9301NS 1840 - 1925
17K. 6671NS 1940 - 1950 737BNSF trailing
146. 8960NS 2250 - 2325
-07/21/05
253. 9289NS 0015 - 0030
145. 4013UP 0030 - 0045
10E. 9709UP 0125 - 0230
16K. 3376NS 0210 - 0720 #3 track
18K. 4684UP 0350 - 0420 8440NS trailing
57M. 6772NS 0400 - 0420
263. 6643NS 0600 - 0615
181. 9863NS 0635 - 0715 9945BNSF trailing
20A. 9924NS 0710 - 0740
34N. 9414NS 0800 - 0900
35N. 9179NS 0851 - 0910
904. 8317NS 1000 - 1105 departed as 905; 34NS & 33NS slug/test car trailing
255. 9108NS 1015 - 1025
277. 9244NS 1030 - 1040
15E. 8955NS 1130 - 1150 4753UP trailing
267. 9964NS 1205 - 1230
17J. 9316NS 1235 - 1345
122. 4838UP 1345 - 1440
21A. 9830NS 1430 - 1445 9327NS trailing
272. 9068NS 1435 - 1500
20T. 9608NS 1528 - 1820
21T. 9159NS 1608 - 1635
18Q. 9641NS 1630 - 1830
19K. 3944UP 1655 - 1835 #2 track; Setoff Pinebluffs/Salems in #3 track; 3454UP,2447UP,5167BNSF trailing
27V. 9717NS 1735 - 1825
171. 9235NS 1815 - 1910 1832UP trailing
240. 9573NS 1820 - 1925
11E. 9465NS 1915 - 2030 #3 track
260. 9194NS 2025 - 2045
17K. 8960NS 2025 - 2100 8392NS trailing
146. 9535NS 2240 - 2320
145. 6774NS 2301 - 2320
-07/22/05
253. 6740NS 0010 - 0100
16K. 8211NS 0150 - 0600 #3 track
10E. 4061UP 0250 - 0310
18K. 9294NS 0450 - 0538 7230UP trailing
62G. 9667NS 0635 - 1655 #1 track
35N. 9720NS 0710 - 0750
34N. 2625NS 0745 - 0800
20A. 9952NS 0930 - 0945
L97. 5563NS 0940 - 0645-07/25 #4 track
15E. 8594NS 1115 - 1130
17J. 9918NS 1130 - 1145
21T. 9387NS 1150 - 1201
181. 9774NS 1215 - 1240
255. 9395NS 1230 - 1300
21A. 9166NS 1300 - 1320
277. 4619UP 1320 - 1340
267. 9413NS 1345 - 1410
272. 9270NS 1525 - 1555
19K. 9422NS 1550 - 1925 Setoff 35 Pinebluffs & 7 Salems in #3 track; 2507NS,6673NS trailing
122. 9619NS 1625 - 1635
25G. 755BNSF 1730 - 1845
171. 4894UP 1805 - 1915 #1 track; 3979UP trailing
20T. 9483NS 1835 - 1855
11E. 9200NS 1845 - 0255-07/23 #2 track
260. 7914UP 1910 - 2015 8620NS trailing
17K. 9535NS "1950" #1 track; doubled up with 121
240. 5381BNSF 2005 - 2031
146. 9273NS 2130 - 0210-07/23
121. 6789NS 2140 - 0630-07/23 doubled with 17K
253. 8716NS 2240 - 2315
145. 9639NS 2345 - 0040 9953NS,358BAR,361BAR trailing
-07/23/05
16K. 8392NS 0405 - 0930 #3 track; 2'700ft., 8960NS trailing
10E. 4418UP 0445 - 0504 8601NS,4333UP trailing
18K. 8793NS 0540 - 0615
263. 9194NS 0655 - 0735
29V. 3237NS 0730 - 0752
181. 9068NS 0735 - 0840
34N. 9969NS 0815 - 0940 9514NS,9720NS trailing
35N. 9864NS 0850 - 0955 8598NS,8737NS trailing
20A. 9327NS 1045 - 1225
17J. 8729NS 1115 - 1125 2110CRIX trailing
277. 9438NS "1130" #1 track; doubled with 27V; 9369NS trailing
15E. 4176UP 1140 - 1150 9646UP trailing
255. 8431NS 1220 - 1230
27V. 9059NS 1350 - 1455 #2 track; doubled with 277
267. 6772NS 1400 - 1430
59K. 3063NS 1425 - 1540
21A. 2645NS 1445 - 1615 4474UP trailing
19K. 9045NS 1510 - 1805 #1 track; Setoff Pinebluffs & Salems in #2 track; 9028NS,5116NS trailing
272. 9848NS 1540 - 1600 8569NS trailing
256. 9830NS 1600 - 1705
21T. 9391NS 1645 - 1655
171. 4567UP 1700 - 1835 4058UP trailing
122. 6740NS 1735 - 1755
20T. 9282NS 1750 - 1815 9159NS trailing
18Q. 9150NS 1835 - 2020
17K. 5521NS "1910" #1 track; doubled with 121
260. 9945BNSF 1920 - 2050 3202NS trailing
63J. 9362NS 1930 - 0000 #3 track; trailing
11E. 9936NS 2015 - 2125
146. 9108NS 2120 - 2135
121. 9619NS 2230 - 2350 doubled with 17K
-07/24/05
145. 4333UP 0030 - 0050
10E. 9625UP 0040 - 0230
16K. 8692NS 0310 - 0315
18K. 3944UP 0535 - 0632
181. 9270NS 0620 - 0820 #1 track
34N. 9864NS 0720 - 0745
17J. 8993NS 0720 - 0745 Setoff 2 cars off in #2 track for 181; "Outbound totals: 5X3 L/E, 423tons, 821ft."
277. 3948UP 0841 - 0903 37 autoracks
35N. 8363NS 0900 - 0915
267. 8620NS 0955 - 1005
21T. 9181NS 1050 - 1115 7033NS,####UP trailing
15E. 6504NS 1200 - 1220
19K. 8891NS 1250 - 1420 Setoff 12 Pinebluffs in #2 track & 12 Salems in #1 track
21A. 9952NS 1320 - 1335
122. 3312NS 1415 - 1430
11E. 8466NS 1535 - 1700
272. 9717NS 1540 - 1600
171. 9294NS 1715 - 1755
17K. 9108NS 1825 - 1840
240. 4337BNSF 1930 - 1945
260. 6616NS 2040 - 2100
145. 8804NS 2235 - 2300
146. 9825NS 2255 - 2310
16K. 8968NS 2340 - 0655-0725 #3 track
-07/25/05
10E. 4355UP 0010 - 0035
18K. 502BNSF 0050 - 0105
34N. 9583NS 0420 - 0450 5985CRIX trailing
181. 9848NS 0445 - 0620
W5N. 9617NS 0620 - 0640
277. 1061BNSF 0635 - 0650
35N. 8456NS 0810 - 0830
15E. 9558NS 0840 - 1025
272. 9774NS 1100 - 1230 6159NS trailing
21T. 9327NS 1115 - 1155 9599NS,3393NS trailing
L97. 5563NS 1125 - 0630-07/26 #4 track
122. 9636NS 1230 - 1250
