APRIL 2005, SCANNER NOTES
-04/01/05
121. 2620NS 0010 - 0035
13K. 9470NS 0035 - 0255 #1 track
145. 6683NS 0145 - 0200
146. 9027NS 0155 - 0220
253. 8424NS 0215 - 0230
16K. 8716NS 0425 - 0625 Setoff trailing unit 6783NS in #2 track; #1 track
10E. 9239UP 0450 - 0555 3'400ft.
18K. 9625NS 0515 - 0715 Picked up 6783NS out of #2 track
186. 9450NS 0645 - 0730
34N. 2558NS 0745 - 0950
35N. 9188NS 0820 - 0835
181. 8858NS 0900 - 0915
20A. 9331NS 1055 - 1115
62G. 6015SOO 1120 - 1210 6016SOO trailing
15E. 9834NS 1202 - 1215
17J. 3034NS 1335 - 1410 5980CRIX trailing
21A. 9751NS 1350 - 1425 9704NS trailing
255. 2531NS 1415 - 1510
27V. 8113FURX 1445 - 1520 3240NS trailing
21T. 9595NS 1501 - 1530 9143NS trailing
272. 5019UP 1505 - 1525
19K. 9676NS 1635 - 1800 Setoff 38 Pinebluffs in #3 track, 13 Salems & 5442NS in #4 track; 5442NS,9288NS trailing
122. 9885NS 1740 - 1905
18Q. 8927NS 1755 - 1920 6570NS trailing
267. 9026NS 1805 - 1825
11E. 9223NS 1830 - 2130 #2 track
277. 8442NS 1850 - 2025
20T. 9150NS 1920 - 1935
240. 4619BNSF 1940 - 2010
260. 9796BNSF 2120 - 2145
146. 9674NS 2220 - 2250
25G. 9384NS 2310 - 2350
121. 7911BNSF 2345 - 0001
-04/02/05
10E. 9363UP 0010 - 0205
253. 4424BNSF 0050 - 0115
171. 9686NS 0135 - 0240
17K. 9001NS 0145 - 0300 #1 track; 7017NS trailing
16K. 8636NS 0235 - 1155 #2 track; 8421NS trailing
145. 8572CNW 0440 - 0635
18K. 9936NS 0500 - 0635 10'500ft.
186. 5090UP 0525 - 0645
263. 9680NS 0745 - 0750
35N. 9168NS 0800 - 0850 Picked up 4 cars out of #4 track
181. 9557NS 0835 - 0940 #1 track
277. 2627NS 0920 - 1000
34N. 9178NS 0930 - 1020
17J. 3529NS 1010 - 1323
20A. 9365NS 1115 - 1135
15E. 9037NS 1320 - 1500 3287NS trailing
272. 8200NS 1320 - 1345
19K. 9487NS 1513 - 1625 Setoff 36 Pinebluffs/Salems in #2 track; 8597NS in #3 track; 6767NS,8597NS trailing
63J. 4075BNSF 1545 - 2005 #1 track; 8695NS trailing; Departed as D1M
27V. 6554NS 1615 - 1640 9286NS trailing
255. 3274NS 1630 - 1725 5006NS trailing
21A. 2631NS 1730 - 1745 6705NS trailing
21T. 2617NS 1750 - 1840
171. 1842UP 1805 - 1905
122. 5158UP 1840 - 1855
20T. 9932NS 1940 - 2050
M8K. 9023NS 2000 - 0030 #1 track
267. 6747NS 2005 - 2035 5'800ft.
11E. 8392NS 2045 - 2250
256. 8313NS 2115 - 2130
260. 8681NS 2130 - 2145
18Q. 9245NS 2200 - 2300
17K. 512BNSF 2255 - 2330
146. 7561UP 2330 - 2355
121. 5019UP 2350 - 0000
-04/03/05
29V. 6177NS 0120 - 0140
16K. 7017NS 0135 - 0620 #3 track; 9001NS trailing
145. 8909NS 0540 - 0605
18K. 6163NS 0635 - 0721
181. 2572NS 0720 - 0735 9312UP trailing
10E. 9388UP 0730 - 0850 2225UP,2808CEFX,9324UP trailing
35N. 2525NS 0832 - 0850 3256NS trailing
34N. 8369NS 0850 - 0915 4204UP,3620UP trailing
277. 9634NS 1050 - 1100 9672UP trailing
11E. 9617NS 1335 - 0000 #1 track; 9390NS trailing
267. 5304NS 1400 - 1454 146BNSF trailing
17J. 9762NS 1415 - 1515 6787NS trailing
122. 6551NS 1445 - 1555
27V. 4529UP 1515 - 1530 2128CRIX trailing
19K. 8666NS 1545 - 1730 Setoff Pinebluffs/Salems in #2 track; 6597NS,6671NS trailing
171. 9451UP 1740 - 1945 9147NS trailing
21A. 9349NS 1755 - 1810 9412NS trailing
18Q. 9704NS 1850 - 1905
272. 2639NS 1905 - 1920
240. 830BNSF 1920 - 1930
260. 9548NS 1935 - 1950
146. 2529NS 2020 - 2140
21T. 9928NS 2040 - 2055 9639NS trailing
15E. 6775UP 2135 - 2220 Setoff 2 cars in #4 track
208. 9753NS 2145 - 2215
17K. 9581NS 2301 - 2310 9036NS trailing
121. 9704UP 2340 - 0040
-04/04/05
145. 9832NS 0005 - 0200
16K. 9219NS 0035 - 0935 #3 track; 512BNSF trailing
10E. 5031UP 0130 - 0226
18K. 4019UP 0230 - 0245
34N. 9595NS 0540 - 0615
181. 8200NS 0605 - 0625
120. 5441NS 0910 - 0955
277. 8351NS 0930 - 0950
15E. 8757NS 1115 - 1235 Picked up 2 cars out of #4 track
272. 6693NS 1130 - 1335
20T. 9304NS 1145 - 1340
35N. 9202NS 1245 - 1310
M7J. 9920NS 1335 - 1405 High priority Valley Park,MO autoparts
19K. 890BNSF 1505 - 1705 Setoff 24 Pinebluffs in #4 track; 8305NS,8768CSXT trailing
171. 3313NS 1540 - 1725 #1 track; 9509NS trailing
122. 6671NS 1550 - 1620
240. 2629NS 1620 - 1715
22N. 3274NS 1635 - 1750
62J. 8695NS 1700 - 1805 4075BNSF trailing
260. 3240NS 1830 - 1925
18Z. 3062NS 1855 - 1935
11E. 9708NS 1900 - 2030 #1 track
21T. 8385NS 1915 - 1930
146. 8965NS 2005 - 2035
66A. XXXXXX 2020 - 2050
17K. 8402NS 2030 - 2045
121. 6551NS 2143 - 2240
186. 4910UP 2155 - 2330
145. 5031UP 2245 - 2300
-04/05/05
253. 9741NS 0030 - 0045
18K. 9868NS 0320 - 0350
10E. 9802NS 0350 - 0445
34N. 9855NS 0406 - 0515 2'300ft.
16K. 9036NS 0425 - 0850 9581NS trailing; 4'000ft.
181. 8783NS 0440 - 0510
186. 7507UP 0640 - 0900
263. 9548NS 0730 - 0855
35N. 6750NS 0840 - 0940
272. 8712NS 0850 - 0930
20A. 9349NS 0940 - 1010
15E. 9416NS 1138 - 1155
255. 8887NS 1150 - 1205
17J. 4984UP 1230 - 1255
19K. 9823NS 1420 - 1535 Setoff 9 Pinebluffs in #3 track
267. 9736NS 1435 - 1450
27V. 6384BNSF 1455 - 1515
11E. 8332NS 1510 - 1735
171. 9209NS 1605 - 1900 #2 track
17K. 8965NS 1640 - 1750
122. 5535NS 1715 - 1840 3'300ft.
256. 8458NS 1730 - 1855
20T. 2508NS 1850 - 1910
55K. 8856NS 1900 - 2130 Terminated at Ft.Wayne; train is to go south to the central states
260. 6714NS 2010 - 2140 3'100ft.
21T. 9407NS 2112 - 2125 9409NS trailing
146. 9286NS 2230 - 2250
121. 6671NS 2230 - 2250
-04/06/05
253. 6702NS 0035 - 0045
145. 8377NS 0255 - 0310
16K. 6599NS 0430 - 1600 #1 track; 8402NS trailing
181. 9589NS 0505 - 0540
18K. 8815NS 0535 - 0700 6551NS trailing
263. 3240NS 0545 - 0600
35N. 9191NS 0650 - 0820
34N. 6750NS 0655 - 0740 6'000ft.
10E. 9082UP 0745 - 0805
25G. 5568NS 0805 - 0820 6'500ft.
20A. 2638NS 0815 - 0900
272. 2572NS 1012 - 1135
255. 6693NS 1130 - 1152
27V. 9477NS 1240 - 1255
15E. 7507UP 1300 - 1330
122. 890BNSF 1320 - 1500
21A. 2617NS 1320 - 1250
267. 9458NS 1410 - 1430
171. 9344NS 1425 - 1705 #2 track
19K. 8889NS 1450 - 1605 Setoff 27 Pinebluffs & 7 Salems in #3 track; 5985CRIX,9380NS trailing
63J. 9805NS 1650 - 2240 #1 track
21T. 9716NS 1715 - 1730
17J. 9936NS 1735 - 1820 running longhood forward
240. 2605NS 1815 - 1830
18Q. 9920NS 1905 - 2030
22N. 9033NS 1925 - 2055
17K. 9673UP 1945 - 2000
11E. 9017NS 2025 - 2150
20T. 9435NS 2055 - 2110
260. 9040NS 2115 - 2135
146. 9232UP 2140 - 2205
121. 8903NS 2310 - 2325
-04/07/05
10E. 4343UP 0010 - 0238
253. 8712NS 0045 - 0055
W5N. 9085UP 0150 - 0405
145. 5191BNSF 0215 - 0340 #1 track
18K. 4781BNSF 0455 - 0520
26A. 9043NS 0550 - 0610
263. 6714NS 0610 - 0650
186. 5230UP 0645 - 0705
20A. 3393NS 0815 - 0900
34N. 9830NS 0845 - 1015
35N. 9350NS 0855 - 0950
181. 8884NS 1010 - 1020
-LOST OTHER INFO DUE TO TECHNICAL PROBLEMS-
122. 5019UP -
21T. 9391NS - 9070NS trailing
20T. 9409NS MISC.INFO 9407NS trailing
62J. 9628NS - 9805NS trailing
277. 3857UP TIMES NOT 9114UP,8307NS trailing
17J. 8367NS AVAILABLE 5129NS trailing
255. 2305BNSF - 5535NS trailing
19K. 9826NS - 8786NS,4621UP trailing
-04/08/05
-LOST OTHER INFO DUE TO TECHNICAL ISSUES-
145. 6171NS 0355 - 0430
16K. 8716NS 0425 - 0500
35N. 9263NS 0630 - 0645
18K. 4039UP 0800 - 0820
34N. 8452NS 0855 - 0955
181. 9339UP 0905 - 0940 103X3 L/E; 8525tons; 9373ft.
15E. 9300NS 0950 - 1000
20A. 9304NS 1035 - 1050
M8K. 9588UP 1115 - 0630-04/09 #1 track; 4'000ft.
21A. 8385NS 1215 - 1235
277. 9828NS 1235 - 1250
17J. 5138NS 1320 - 1330
M9K. 8734NS 1355 - 1415
10E. 9140UP 1410 - 1435
255. 8417NS 1430 - 1445
267. 9033NS 1710 - 1800
122. 4250UP 1725 - 1835 8'500ft.
27V. 9583NS 1805 - 1910
21T. 9905NS 1825 - 1920
18Q. 9936NS 1835 - 1955
240. 7690BNSF 1855 - 1910
260. 6693NS 1955 - 2205 4'600ft.
20T. 9256NS 2005 - 2215 64XXNREX trailing; 5'250ft.
19K. 9249NS 2015 - 2145 Setoff Pinebluffs/Salems in #2 track
17K. 2603NS 2117 - 2155 7061NS trailing
I77. 9457NS 2200 - 2250
146. 9202NS 2235 - 2310
11E. 9466NS 2305 - 0025
18K. 9191NS 2355 - 0030
-04/09/05
171. 4759UP 0015 - 0115
272. 9078NS 0110 - 0130 8'900ft.
253. 6671NS 0130 - 0135
145. 2584NS 0325 - 0335
16K. 6885BNSF 0325 - 0655 9232UP trailing
181. 9551NS 0345 - 0355
121. 8313NS 0445 - 0455
25G. 8738CSXT 0545 - 0615
263. 8628NS 0550 - 0600
20A. 9391NS 0810 - 0830
M8K. 6595NS 0915 - 1030
277. 5234BNSF 0920 - 0930
35N. 8341NS 1025 - 1035 7517WC trailing
21A. 2509NS 1117 - 1130
34N. 5427NS 1120 - 1232
15E. 9140UP 1130 - 1140 9247UP,9673UP trailing
17J. 9697NS 1158 - 1240 4204UP trailing
21T. 9755NS 1205 - 1310 #1 track; 3393NS trailing
10E. 5008UP 1235 - 1255
27V. 3068NS 1340 - 1355 9373UP trailing
19K. 3400NS 1505 - 2005 Setoff 37 Pinebluffs/Salems in #3 track; 8211NS,8827NS trailing
255. 693BNSF 1615 - 1850 #1 track
171. 8962NS 1645 - 1945 #2 track
63J. 8726NS 1730 - 2310 #4 track
29V. 8200NS 1800 - 1825
256. 3399NS 1820 - 1835
18Q. 8367NS 1925 - 1950 5129NS trailing
260. 8903NS 1935 - 2000
17K. 4534UP 1935 - 2205 #1 track; 4'800ft.
272. 9067NS 2040 - 2145
267. 8457NS 2100 - 2115
11E. 6727NS 2120 - 2340 #2 track; 2609NS trailing
122. 9959NS 2155 - 2240
121. 8189UP 2235 - 0230-04/10
120. 5535NS 2245 - 2301 2305BNSF trailing
20T. 9895NS 2305 - 2326
-04/10/05
186. 4552UP 0015 - 0025
146. 9680UP 0210 - 0310
145. 9589NS 0255 - 0315
18K. 6673NS 0310 - 0330
181. 9609NS 0625 - 0655
16K. 2603NS 0735 - 0800 7061NS trailing
34N. 8313NS 0800 - 1110 XXXXXX,9463NS trailing
M8K. 9249NS 0825 - 0930
35N. 4811NS 0850 - 0900
255. 9305NS 1015 - 1020
10E. 3923UP 1215 - 1225
120. 9085UP 1245 - 1545
272. 9014NS 1300 - 1620
21T. 9131NS 1320 - 1330
267. 9061NS 1335 - 1350
17J. 5250NS 1350 - 1445
15E. 5008UP 1410 - 1505
27V. 9129NS 1500 - 1515
21A. 6776NS 1505 - 1535
19K. 9423NS 1525 - 1640 Setoff Pinebluffs/Salems in #3 track
186. 4937UP 1625 - 1640
171. 4039UP 1730 - 1820
11E. 8327NS 1750 - 1940 #1 track
122. 8878NS 1805 - 1830
17K. 9941NS 1815 - 2035 #2 track; 2558NS trailing
18Q. 9688NS 1910 - 1925
240. 9458NS 1930 - 1950
260. 5317NS 2010 - 2025
W4N. 8189UP 2030 - 2120
277. 4883BNSF 2115 - 2130
146. 9350NS 2130 - 2145
16K. 3411NS 2205 - 1455 #3 track; 2'000ft.; 2603NS trailing
121. 9959NS 2235 - 2245
-04/11/05
66A. 9349NS 0035 - 0055
26G. 4406LLPX 0130 - 1515 #2 track; 5'800ft.
18K. 9540NS 0300 - 0315 1418BNSF,2096BNSF trailing
145. 9262NS 0300 - 0350 8'500ft.
25G. 3390NS 0320 - 0345
10E. 2415UP "0435" #1 track; Setoff block of Bellevue's in #4 track; Doubled with 186
186. 3872UP 0515 - 0705 Doubled with 10E
181. 9191NS 0520 - 0545
34N. 9873NS 0635 - 0835 Picked up Conway block off of 10E out of #1 track
35N. 9548NS 0638 - 0650
920. 9768NS 0700 - 0715 60X1 L/E; 8483tons; 2'931ft.; 8783NS trailing (Got stopped at New Waverly due to a dragging axle)
272. 6569NS 1140 - 1155
19K. 7612CSXT 1320 - 1425 Setoff Pinebluffs in #1 track
277. 9051NS 1330 - 1350
21A. 9369NS 1350 - 1410
122. 9457NS 1615 - 1705
171. 8707NS 1625 - 1630 3'025ft.
15E. 3043NS 1635 - 1655 53X11 L/E
11E. 9452NS 1655 - 1945
M8K. 9780UP 1735 - 1754 8'500ft.
20T. 9551NS 1755 - 1810
240. 4465BNSF 1815 - 1830
260. 6702NS 1850 - 1945
62J. 6725NS 1910 - 2320 # track
17K. 8937NS 2005 - 2040 2541NS trailing
26K. 9175NS 2035 - 2045
121. 9526NS 2215 - 2300 27 cars
146. 6730NS 2225 - 2255
-04/12/05
16K. 2558NS 0035 - 0925 #3 track; 2'000ft.
253. 9067NS 0135 - 0145 62 cars
18K. 6705UP 0335 - 0350
34N. 9760NS 0400 - 0415
145. 9579NS 0535 - 0600
263. 5317NS 0600 - 0645
22N. 2584NS 0555 - 1525 #1 track
181. 9159NS 0635 - 0700
255. 9588UP 0705 - 0745
20A. 9301NS 0740 - 0815
35N. 9463NS 0805 - 0810
15E. 3872UP 0910 - 0920
272. 9305NS 1010 - 1050
17J. 6737NS 1010 - 1100
21T. 2583NS 1145 - 1225 12/21 L/E; 2436tons; 6'700ft.; 4789UP trailing
W5N. 8539CSXT 1355 - 1435
256. 4994BNSF 1355 - 1510
27V. 8200NS 1400 - 1450
260. 8371NS 1415 - 1910 #2 track
19K. 2601NS 1505 - 1620 Setoff Pinebluffs/Salems in #4 track; 6155NS,7353NREX trailing
122. 4808NS 1530 - 1655 1'225ft.
20T. 9248NS 1540 - 1700
267. 6722NS 1630 - 1640
171. 4343UP 1650 - 1925
186. 9725UP 1720 - 1745
11E. 9599NS 1855 - 2015 #1 track
146. 5223UP 1900 - 1920
17K. 8967NS 2016 - 2030
121. 9658UP 2120 - 2135
62G. 9486NS 2220 - 2240
253. 9457NS 2340 - 0015
-04/13/05
145. 6609NS 0040 - 0055
10E. 9323UP 0205 - 0220
16K. 2541NS 0240 - 0930 #1 track; 8937NS trailing
263. 6702NS 0455 - 0515
18K. 8601NS 0500 - 0520 6551NS trailing
34N. 8315NS 0630 - 0655
181. 8744NS 0645 - 0810
20A. 9391NS 0700 - 0720
17J. 8945NS 0805 - 0830 7'800ft.
35N. 9532NS 0830 - 0840
15E. 9725UP 0850 - 0900
255. 6569NS 0905 - 0925
925. 8783NS 1030 - 1135 2'700ft.
21T. 9252NS 1046 - 1055
27V. 8467NS 1215 - 1230
21A. 9451NS 1300 - 1315
267. 4250UP 1340 - 1420
19K. 9719NS 1445 - 1605 Setoff 37 Pinebluffs/Salems in #3 track; 5975CRIX trailing
272. 4811NS 1500 - 1515
122. 6155NS 1515 - 1535
186. 4805UP 1550 - 1605 6205HLCX trailing
11E. 2600NS 1847 - 2115
171. 6663NS 1925 - 2200 #1 track
20T. 9262NS 1930 - 2035
17K. 9979BNSF 1950 - 2225 #2 track; trailing
240. 9763NS 2000 - 2050
260. 8992NS 2055 - 2105
146. 6570NS 2115 - 2215
121. 9305NS 2200 - 2235
44Z. 5158UP 2313 - 0025
253. 9175NS 2350 - 0015
-04/14/05
16K. 8750NS 0105 - 1250 #1 track
145. 9911NS 0115 - 0150
18K. 8903NS 0325 - 0340
22N. 6506NS 0345 - 0445
10E. 4417UP 0515 - 0615
181. 8335NS 0545 - 0600
263. 9131NS 0610 - 0705
34N. 9394NS 0645 - 0655 3957UP,7517WC trailing
26K. 4313UP 0915 - 1105 7'300ft.
20A. 2601NS 0935 - 1120 1611NS trailing
35N. 2562NS 0955 - 1005 8670NS trailing
255. 9553NS 1015 - 1030
17J. 6732NS 1101 - 1110
21A. 9166NS 1215 - 1240
15E. 8367NS 1235 - 1250
21T. 2636NS 1337 - 1355
19K. 8455NS 1505 - 1905 #2 track; Setoff 43 Pinebluffs/Salems in #3 track, 9034NS in #4 track; 9541NS,9034NS trailing
272. 9159NS 1530 - 1540
20T. 9526NS 1540 - 1855
277. 9680UP 1645 - 1655 9'400ft.
27V. 9767NS 1725 - 1735
267. 6785NS 1805 - 1825
171. 4150NS 1825 - 2010 6'900ft.
11E. 6741NS 1845 - 2110 #1 track; 5'400ft.
260. 9004NS 1900 - 1915
120. 8684NS 1940 - 2030
18Q. 948BNSF 2000 - 2040
17K. 9912NS 2010 - 2120
O55. 9255NS 2030 - 2135 1 Transformer load, rest of train was Military Tanks
240. 9061NS 2050 - 2115
121. 7273FURX 2215 - 2230
186. 9233NS 2225 - 2301
13K. 3400NS 2247 - 0055 #1 track
-04/15/05
253. 7032NS 0001 - 0015 34 trailers
122. 9067NS 0010 - 0025
146. 9315NS 0315 - 0330
10E. 4407UP 0340 - 0355
16K. 9498BNSF 0410 - 0715 #4 track; 9979BNSF trailing
18K. 8539CSXT 0505 - 0610 8150FURX trailing
181. 4808NS 0600 - 0610
34N. 9778NS 0655 - 0915 #1 track
186. 8820NS 0725 - 0840
35N. 9437NS 0820 - 0835
255. 9703NS 1005 - 1015
17J. 9506NS 1055 - 1120
M8K. 9664NS 1205 - 1230 3808UP trailing
20A. 9175NS 1220 - 1250 290MRL trailing
27V. 2626NS 1335 - 1350
267. 9388NS 1355 - 1425
18Q. 8945NS 1420 - 1450
15E. 6693NS 1445 - 1515 8750NS trailing
272. 6675NS 1505 - 1520
21A. 8437NS 1615 - 1625 9625NS trailing
11E. 9413NS 1630 - 2145 #2 track; Picked up 4361UP off of 19K for it's new lead unit
122. 8676NS 1705 - 1725
19K. 2644NS 1705 - 1855 Setoff Pinebluffs in 3 track, Salems in #4 track, 4361UP in #2 track; 4361UP,9780UP trailing
25G. 6177NS 1735 - 1930 6569NS trailing; 7'500ft.
21T. 9683NS 1855 - 1920
277. 9521NS 1920 - 1945 #1 track
260. 6561NS 1925 - 1945 7300ft; 3227NS trailing
20T. 9548NS 2020 - 2030
240. 1094BNSF 2055 - 2200
171. 9081NS 2125 - 0225-04/16 #1 track
17K. 9668NS 2200 - 2240 9713NS trailing
-04/16/05
145. 4313UP 0100 - 0130
16K. 4805UP 0210 - 0845 #1 track; 9912NS trailing
146. 2538NS 0310 - 0325
121. 9159NS 0315 - 0330
18K. 9719NS 0415 - 0430
10E. 9189UP 0435 - 0525
253. 9032NS 0520 - 0545
263. 9004NS 0700 - 0715
181. 8809NS 0808 - 0820
186. 4822UP 0930 - 1045
35N. 3410NS 0945 - 1045 8'400ft.
34N. 9658NS 1020 - 1055 XXXXNS,7032NS trailing; 8'600ft.
17J. 6153NS 1030 - 1100 9647NS trailing
21T. 2624NS 1153 - 1201 9428NS trailing
21A. 9977NS 1250 - 1305 9398NS trailing
20A. 9911NS 1300 - 1420
27V. 8450NS 1305 - 1320
15E. 8820NS 1335 - 1340 8592NS trailing
277. 9615NS 1340 - 1355 70X0 L/E; 4473tons; 9461NS trailing
19K. 9059NS 1400 - 1540 #1 track; Setoff 50 Pinebluffs/Salems in #2 track; 9329NS,9968NS trailing
256. 9255NS 1455 - 1525
255. 5145NS 1515 - 1530 2273FURX trailing
18Q. 6732NS 1620 - 1800 3'700ft.
171. 6637NS 1625 - 1730 3893UP trailing
122. 9959NS 1655 - 1807 3'400ft.
267. 9267NS 1730 - 1747
11E. 9207NS 1750 - 1925
17K. 6720NS 2115 - 2135
16K. 9713NS 2115 - 0405-04/17 #1 track; 9668NS trailing
13K. 6606NS 2250 - 0035
146. 8988NS 2305 - 2325
10E. 9086UP 2350 - 0010
-04/17/05
121. 6675NS 0105 - 0120
145. 9189UP 0130 - 0155
18K. 9078NS 0435 - 0525
181. 8908NS 0510 - 0525
272. 8829NS 0630 - 0645
260. 9532NS 0655 - 0720
34N. 9470NS 0805 - 0822
277. 9107NS 0920 - 0950
35N. 2539NS 0930 - 1000
20T. 9693NS 0935 - 1005
M22. 9371NS 0950 - 1015
17J. 8836NS 0955 - 1100 #1 track; Setoff car in #2 track
M8K. 8899NS 1100 - 1120
15E. 9051NS 1110 - 1155 Picked up car out of #2 track
19K. 9296NS 1245 - 1605 #1 track; Setoff Pinebluffs/Salems in #4 track; 8385NS,5445NS trailing
21T. 9590NS 1300 - 1415
171. 9542NS 1325 - 1635 #3 track; XXXXNS trailing
21A. 9175NS 1350 - 1425 #2 track; 9889NS trailing
18Q. 9506NS 1410 - 1450
267. 9853NS 1445 - 1500
11E. 9830NS 1535 - 1900 #2 track
17K. 9828NS 1605 - 1705 8669NS trailing
122. 8953NS 1745 - 1805
272. 9716NS 1845 - 1915
121. 4822UP 2040 - 2100
90Z. 9768NS 2120 - 2200
146. 8467NS 2150 - 2210
240. 4250UP 2245 - 2340
186. 8962NS 2325 - 0050
16K. 8978NS 2350 - 1555-04/18 #1 track; 6720NS trailing
-04/18/05
260. 9616UP 0040 - 0320 7585WC trailing
145. 9330NS 0050 - 0225
10E. 8840NS 0055 - 0705 #2 track
120. 9136NS 0310 - 0400
181. 4407UP 0320 - 0335
62G. 3212NS 0410 - 1230 #3 track
34N. 9968NS 0425 - 0445 9329NS,1649NS trailing
18K. 9267NS 0450 - 0505
186. 4039UP 0505 - 0755 #2 track
35N. 9441NS 0545 - 0650
15E. 9713NS 0750 - 0810
272. 9226NS 0845 - 1305 #2 track; 2'500ft.
21A. 9911NS 1040 - 1055
19K. 4747BNSF 1147 - 1330 Setoff 37 Pinebluffs in #4 track; 6763NS,4451BNSF trailing
120. 9428NS 1235 - 1325
122. 9378NS 1320 - 1345
240. 9661NS 1400 - 1535
29V. 2624NS 1450 - 1600 5'100ft.
277. 8748NS 1440 - 1455 9363UP trailing
L97. 5195NS "1525" #4 track; 3 cars
260. 8742NS 1530 - 1710 4'100ft.
20T. 6514NS 1640 - 1715
171. 4215UP 1650 - 1700 700ft.; 5131UP trailing
21T. 9589NS 1705 - 1725
17K. 8680NS 1810 - 1825
M8K. 2546NS 1900 - 2138 #1 track
22N. 9461NS 1930 - 1955
146. 9251UP 2005 - 2030
121. 7130NS 2125 - 2150
11E. 8375NS 2235 - 2350
145. 2578NS 2305 - 0020 #1 track
-04/19/05
16K. 8669NS 0205 - 0755 #1 track; 9828NS trailing
253. 9315NS 0235 - 0300
35N. 9470NS 0435 - 0500
18K. 6696NS 0445 - 0505 9'100ft.
10E. 9414NS 0640 - 0720
181. 2540NS 0700 - 0715
255. 8953NS 0720 - 0800
34N. 9441NS 0755 - 0950 9'000ft.
17J. 8700NS 0850 - 0955 Setoff 2 cars in #4 track; 3'600ft.
15E. 9437NS 0900 - 1005
20A. 9881NS 0905 - 1020
263. 3262NS 0940 - 1010 #1 track; 9616UP,7585WC trailing
21T. 9585NS 1135 - 1145
186. 4930UP 1255 - 1410
27V. 3028BNSF 1315 - 1325 263MRL trailing
272. 9308NS 1315 - 1425
267. 9724NS 1340 - 1355
19K. 8421NS 1405 - 1515 Setoff Pinebluffs in #3 track
122. 6737NS 1425 - 1535 2'000ft.
20T. 8394NS 1505 - 1550
I77. 9321NS 1515 - 1525
171. 8596NS 1530 - 1600
256. 9296NS 1555 - 1650
11E. 6791NS 1650 - 1800 1'700ft.
260. 9189UP 1700 - 1815
17K. 8414NS 1810 - 2030
146. 9162NS 2015 - 2025
W4N. 9264NS 2025 - 2050
121. 9378NS 2150 - 2230 42 cars
145. 8380NS 2210 - 2245
22N. 9504NS 2330 - 1440-04/20 #1 track
-04/20/05
253. 3549NS 0000 - 0025 9784NS trailing
18K. 8999NS 0225 - 0235
16K. 8467NS 0325 - 0525 8680NS trailing
10E. 3923UP 0405 - 0430
263. 8742NS 0520 - 0535
181. 9102NS 0620 - 0635
35N. 9337NS 0645 - 0715
20A. 9911NS 0710 - 0745
L97. 5195NS "0740" #4 track
34N. 9933NS 0750 - 0950
255. 9716NS 0745 - 0825
17J. 6552NS 0850 - 1025
25G. 8748NS 1015 - 1045
15E. 4930UP 1030 - 1055
267. 9347NS 1155 - 1220
18Q. 9511NS 1255 - 1435 1'900ft.
21A. 8334NS 1340 - 1350
21T. 6716NS 1355 - 1410
19K. 5177UP 1430 - 1557 Setoff 37 Pinebluffs/Salems in #3 track; 4662UP,6518NS trailing
171. 4518UP 1555 - 1900 #1 track
11E. 9324NS 1630 - 2000 #2 track
122. 8908NS 1635 - 1655
63G. 6155NS 1640 - 1720 Ft.Wayne - Decatur; slab empties?
17K. 9178NS 1655 - 1725
272. 6757NS 1655 - 1715
20T. 9279NS 1720 - 1730
240. 9690NS 1810 - 1835 150 trailers; 4090tons; 8'164ft.
27V. 1066BNSF 1825 - 1855
260. 9507NS 1840 - 1850 6643NS trailing; 150 trailings; 150X0 L/E; 3278tons; 8'164ft.
146. 2539NS 2110 - 2140
121. 6737NS 2240 - 2255
10E. 9120UP 2350 - 0105
-04/21/05
253. 9875NS 0015 - 0045
145. 9335NS 0045 - 0105
186. 4332UP 0350 - 0405
16K. 2874NS 0405 - 0420
18K. 9443NS 0525 - 0540
181. 3404NS 0635 - 0650
263. 9189UP 0655 - 0705
35N. 9441NS 0710 - 0810
34N. 9463NS 0805 - 0845
255. 8827NS 0945 - 0855
15E. 4614UP 1000 - 1040 8722NS,4922UP trailing
20A. 9649NS 1025 - 1040
L97. 5195NS "1030" #4 track
267. 9550NS 1210 - 1300
21A. 9590NS 1330 - 1350
62G. 8450NS 1340 - 1505-04/22 #1 track; departed as L99
21T. 9225NS 1354 - 1410 8888BNSF trailing
17J. 9228NS 1405 - 1430 7032NS trailing
27V. 4608NS 1432 - 1450 8403NS trailing
277 8866NS 1455 - 1510 9392UP trailing
19K. 3923UP 1520 - 1615 Setoff 35 Pinebluffs & 6 Salems in #3 track; 9315UP,6624NS trailing
272. 9521NS 1605 - 1620
18Q. 9427NS 1655 - 1830
171. 8349NS 1725 - 1945
122. 9059NS 1735 - 1845
17K. 9922NS 1740 - 2005 #2 track; 4'183ft.; 2539NS trailing
25G. 4478UP 1850 - 1910 8250NREX trailing
920. 9768NS 1905 - 1925 8783NS trailing
186. 4825UP 1925 - 1945
20T. 9503NS 1940 - 1955
240. 9853NS 2040 - 2050
11E. 6764NS 2045 - 2155
260. 2540NS 2050 - 2105
146. 8835NS 2140 - 2225
13K. 8558NS 2217 - 2305
121. 6757NS 2320 - 2330
-04/22/05
253. 4816NS 0015 - 0025
145. 2538NS 0145 - 0208
10E. 9766UP 0155 - 0215
W4N. 9647NS 0250 - 0310
16K. 9479NS 0305 - 0705 #3 track
