| FEBRUARY 2005, SCANNER NOTES | ||||
| Train | Lead Unit | Arv | Dep | Comments |
| -02/01/05 | ||||
| 186 | 8323NS | 0000 | 0020 | 6038GCFX trailing |
| 146 | 8972NS | 0025 | 0125 | |
| 253 | 4468UP | 0120 | 0150 | |
| 120 | 8382NS | 0150 | 0210 | 7'000ft. |
| 16K | 9050NS | 0225 | 0120-02/02 | #2 track |
| 121 | 5144NS | 0330 | 0345 | |
| 10E | 4227UP | 0335 | 0400 | 3405UP trailing |
| 18K | 8874NS | 0530 | 0550 | |
| M8K | 9594NS | 0630 | 0757 | 3256NS trailing |
| 263 | 9012CSXT | 0700 | 0720 | |
| 181 | 311MRL | 0725 | 0745 | |
| 17K | 8838NS | 0745 | 0830 | 5100NS trailing |
| I0T | 8810NS | 0825 | 0835 | |
| 35N | 9339NS | 0955 | 1230 | |
| 20A | 9509NS | 1000 | 1017 | |
| 17J | 9833NS | 1215 | 1255 | |
| 34N | 9130NS | 1355 | 1420 | |
| 145 | 9000NS | 1410 | 1420 | |
| 15E | 9625NS | 1515 | 1755 | |
| 256 | 4882BNSF | 1515 | 1545 | |
| 272 | 5401NS | 1530 | 1550 | |
| 27V | 8129FURX | 1535 | 1800 | |
| 11E | 2561NS | 1710 | 2300 | #1 track; 4317UP trailing |
| 255 | 6667NS | 1755 | 2005 | |
| 122 | 7509NS | 1850 | 2010 | 3'300ft. |
| 20T | 9652NS | 1900 | 2020 | |
| 260 | 6765NS | 2000 | 2030 | |
| 19K | 8874NS | 2005 | 2220 | Setoff 27 Pinebluffs in #3 track |
| 146 | 9534NS | 2140 | 2155 | |
| 171 | 3974UP | 2250 | 2320 | |
| 267 | 2539NS | 2310 | 2325 | |
| -02/02/05 | ||||
| 253 | 9465NS | 0040 | 0055 | |
| 186 | 3571UP | 0055 | 0210 | 2907FURX trailing |
| 121 | 9089NS | 0105 | 0125 | |
| 16K | 5100NS | 0250 | 1810 | #2 track |
| 18K | 2639NS | 0515 | 0530 | |
| 10E | 9516UP | 0550 | 0610 | 4'600ft. |
| 34N | 8316NS | 0610 | 0700 | |
| M8K | 8912NS | 0655 | 0755 | 2026KCS trailing |
| 263 | 6639NS | 0750 | 0800 | |
| 20A | 2604NS | 0855 | 0930 | |
| W4N | 8443NS | 0940 | 1145 | |
| 145 | 4227UP | 1100 | 1110 | 3405UP trailing |
| 181 | 8382NS | 1120 | 1145 | |
| 17K | 9086NS | 1235 | 1210 | 9027NS trailing |
| 272 | 8792NS | 1301 | 1340 | |
| 35N | 9938NS | 1335 | 1345 | |
| 21A | 9316NS | 1510 | 1530 | 6621WC trailing |
| 17J | 9527NS | 1535 | 1545 | |
| 267 | 9360NS | 1630 | 1715 | |
| 29V | 3552NS | 1800 | 1825 | 5212NS trailing |
| 122 | 9385NS | 1840 | 2040 | 7'500ft. |
| 20T | 2516NS | 1920 | 2110 | |
| 255 | 8830NS | 1950 | 2000 | -departed as I67 |
| 27V | 4879UP | 2000 | 2020 | |
| 171 | 9806UP | 2040 | 2145 | #1 track |
| 240 | 4692BNSF | 2110 | 2130 | |
| 18Q | 6744NS | 2130 | 2150 | |
| 260 | 6724NS | 2215 | 0005 | |
| 15E | 9913NS | 2225 | 2320 | |
| 146 | 8898NS | 2304 | 0045 | |
| 21T | 8352NS | 2315 | 2335 | |
| 19K | 9826NS | 2350 | 0110 | Setoff Pinebluffs in #1 track & Salems in #4 track |
| -02/03/05 | ||||
| 11E | 8421NS | 0140 | 0400 | #2 track; picked up Pinebluffs out of #1 track |
| 253 | 5401NS | 0155 | 0220 | |
| 10E | 4309UP | 0620 | 0825 | 2252UP trailing; #1 track |
| 121 | 8323NS | 0715 | 0750 | |
| 16K | 9027NS | 0725 | 1540 | #2 track; 9086NS trailing |
| 263 | 6765NS | 0730 | 0800 | |
| 181 | 8202NS | 0815 | 0940 | |
| 18K | 9679NS | 0925 | 0940 | |
| I77 | 6732NS | 1020 | 1125 | |
| 20A | 9179NS | 1050 | 1117 | |
| 34N | 9596NS | 1120 | 1324 | |
| 35N | 8462NS | 1215 | 1615 | #1 track; 8739NS,5350BNSF trailing |
| 145 | 9904NS | 1245 | 1250 | |
| 255 | 9377NS | 1320 | 1410 | |
| W4N | 9893NS | 1450 | 1720 | |
| 17J | 8401NS | 1505 | 1525 | |
| 267 | 4478BNSF | 1525 | 1540 | |
| 27V | 9122NS | 1645 | 1700 | |
| 21A | 9509NS | 1700 | 1715 | |
| 21T | 6767NS | 1715 | 1725 | |
| 272 | 8206NS | 1805 | 2145 | 5038NS,8394NS trailing; 10'300ft. |
| 17K | 8944NS | 1935 | 2005 | |
| 11E | 9170NS | 2005 | 0330 | #1 track |
| 48A | 6355BNSF | 2100 | 2345 | #2 track |
| 122 | 9833NS | 2125 | 2205 | |
| 15E | 5439NS | 2130 | 2310 | 1611NS trailing |
| 260 | 9081NS | 2205 | 2220 | |
| 20T | 8456NS | 2225 | 2235 | |
| 146 | 6092NS | 2245 | 0255 | |
| 19K | 2573NS | 2350 | 0105 | Setoff 31 Pinebluffs & 8 Salems in #3 track |
| -02/04/05 | ||||
| 171 | 9345UP | 0110 | 0410 | 350MRL trailing |
| 240 | 9361NS | 0300 | 0320 | |
| 186 | 7550UP | 0320 | 0340 | 2688UP trailing |
| 121 | 6717NS | 0450 | 0540 | 4'400ft. |
| 253 | 9602NS | 0500 | 0550 | |
| 10E | 1802UP | 0530 | 0820 | #2 track |
| 62G | 9951NS | 0625 | 0340-02/05 | #1 track |
| 16K | 8200NS | 0650 | 1150 | #4 track |
| 18K | 9904NS | 0705 | 0945 | |
| 263 | 6724NS | 0800 | 0930 | |
| 35N | 9534NS | 0935 | 1010 | |
| 20A | 9316NS | 1000 | 1015 | 6621WC trailing |
| 181 | 6631NS | 1245 | 1300 | |
| 17J | 9516NS | 1305 | 1455 | #2 track |
| 145 | 8872NS | 1350 | 1400 | |
| 34N | 9942NS | 1345 | 1400 | |
| 58T | 6640NS | 1445 | 1525 | |
| 277 | 816BNSF | 1500 | 1515 | |
| 21T | 6737NS | 1615 | 1644 | |
| 272 | 9089NS | 1635 | 1800 | 5576NS trailing |
| 27V | 8332NS | 1645 | 1701 | |
| 277 | 9528NS | 1705 | 1715 | |
| 255 | 812BNSF | 1725 | 1735 | |
| 15E | 4070UP | 1755 | 1815 | |
| 122 | 9289NS | 1900 | 1925 | |
| 18Q | 9527NS | 1915 | 1950 | |
| 20T | 9270NS | 2010 | 2145 | |
| 11E | 2602NS | 2050 | 2215 | |
| 240 | 4778BNSF | 2055 | 2155 | |
| 267 | 9320NS | 2130 | 2225 | |
| 260 | 9418NS | 2210 | 2230 | |
| 19K | 2569NS | 2350 | 0055 | Setoff 11 Salems in #2 track |
| -02/05/05 | ||||
| 29V | 6729NS | 0135 | 0200 | |
| 171 | 6785UP | 0140 | 0325 | |
| 146 | 9192NS | 0300 | 0315 | |
| 186 | XXXXXX | 0320 | 0900-02/06 | #3 track |
| 16K | 9028NS | 0400 | 0915-02/06 | #1 track; Doubled up with NS 146 of 02-06; 8944NS trailing |
| 17K | 9684NS | 0505 | 0525 | 3213NS trailing |
| 121 | 9655NS | 0535 | 0550 | |
| 35N | 5426NS | 0800 | 0925 | |
| 10E | 1865UP | 0915 | 1125 | 2243UP,6125NS |
| 263 | 9081NS | 0940 | 1020 | |
| 18K | 2618NS | 1120 | 1150 | |
| 34N | 9826NS | 1140 | 1446 | 5414NS,9031NS,2573NS trailing; 8'680ft. |
| 20A | 9509NS | 1240 | 1500 | |
| 13K | 9808BNSF | 1320 | 1345 | XXXXBNSF trailing |
| 181 | 8206NS | 1335 | 1405 | 8394NS trailing; 9'900ft. |
| 21A | 9303NS | 1410 | 1420 | 9127NS trailing |
| 17J | 8443NS | 1420 | 1430 | 7517WC trailing; 4'100ft. |
| 145 | 8895NS | 1440 | 1730 | |
| 272 | 9000NS | 1525 | 1725 | 8794NS trailing |
| 256 | 8638NS | 1810 | 1915 | |
| 277 | 7878CSXT | 1820 | 1830 | |
| 27V | 9249NS | 1830 | 1850 | only 9 cars |
| 255 | 8424NS | 1850 | 1900 | |
| 21T | 9501NS | 1900 | 2000 | |
| 186 | 2317UP | 1940 | 1955 | |
| 260 | 6606NS | 1950 | 2018 | |
| 15E | 1802UP | 2110 | 2125 | 9351UP trailing |
| 19K | 9833NS | 2135 | 2310 | Setoff 24 Pinebluffs & 10 Salems in #4 track |
| 122 | 7069NS | 2205 | 2225 | |
| 120 | 8202NS | 2255 | 0055 | |
| 20T | 6732NS | 2305 | 0110 | 6767NS trailing |
| 267 | 7811CSXT | 2359 | 0015 | |
| -02/06/05 | ||||
| 17K | 4882BNSF | 0020 | 0345 | #3 track; 9582NS trailing |
| 11E | 8440NS | 0035 | 0250 | Picked 24 Pinebluffs up out of #4 track |
| 186 | 3877UP | 0110 | 0225 | |
| 171 | 5093UP | 0200 | 0335 | Picked up 10 Salems up out of #4 track |
| 16K | 3213NS | 0215 | 0940 | 9684NS trailing; #4 track; 2'400ft. |
| 25G | 2860NS | 0245 | 0500 | |
| 146 | 8566NS | 0325 | 0915 |
Doubled up with 16K of 02-05;
#1 track; left with 9028NS leading |
| 121 | 8858NS | 0420 | 0645 | |
| 18K | 8739NS | 0635 | 0735 | 6591NS trailing |
| 145 | 9906NS | 0840 | 0915 | |
| 186 | 9717UP | 0725 | 0955 | #3 track |
| 34N | 6717NS | 0845 | 1000 | |
| 10E | 9419NS | 1150 | 0610-02/07 | departed as W4N; #1 track; 9060UP, 9110UP trailing |
| 17J | 8636NS | 1220 | 1245 | 9XXXNS trailing |
| 277 | 9359NS | 1230 | 1305 | 4XXXBNSF trailing |
| 181 | 7034NS | 1255 | 1330 | |
| 35N | 2529NS | 1315 | 1415 | |
| 21A | 9264NS | 1415 | 1430 | 4356UP,9545UP trailing |
| 27V | 9652NS | 1430 | 1455 | |
| 21T | 9267NS | 1440 | 1530 | |
| 255 | 9089NS | 1500 | 1545 | |
| 15E | 6584NS | 1545 | 1615 | |
| 11E | 9277NS | 1715 | 2315 | #2 track; XXXXUP trailing |
| W4N | 9602NS | 1745 | 1920 | |
| 19K | 2515NS | 1905 | 2155 | Setoff Pinebluffs in #3 track & Salems in #4 track |
| 272 | 8872NS | 1945 | 2005 | |
| 267 | 8879NS | 2115 | 2205 | |
| M8Q | 4029BNSF | 2120 | 2145 | |
| 260 | 9588NS | 2150 | 2200 | |
| M8K | 4624NS | 2245 | 0010 | #2 track |
| 171 | 9427UP | 2300 | 2355 | |
| 17K | 8919NS | 2355 | 0010 | 7017NS trailing |
| -02/07/05 | ||||
| 122 | 5412NS | 0110 | 0145 | |
| 240 | 5088BNSF | 0150 | 0210 | |
| 146 | 9516NS | 0255 | 0355 | |
| 145 | 9489NS | 0345 | 0405 | 6475NREX trailing |
| 16K | 9582NS | 0400 | 0815 | #4 track; 4882BNSF trailing |
| 181 | 9000NS | 0715 | 0735 | |
| 21A | 9364NS | 0945 | 1020 | |
| 25G | 9579NS | 1000 | 1115 | |
| 35N | 8466NS | 1050 | 1110 | |
| 272 | 8441NS | 1145 | 1225 | |
| 18K | 8778NS | 1155 | 1235 | |
| 277 | 9260NS | 1202 | 1215 | |
| 21T | 9509NS | 1217 | 1230 | |
| 34N | 8438NS | 1310 | 1325 | |
| 122 | 8998NS | 1410 | 1535 | |
| 10E | 9407UP | 1625 | 1650 | |
| 19K | 8365NS | 1645 | 1730 | Setoff Pinebluffs in #1 track; 5432NS trailing |
| I0T | 8424NS | 1700 | 1905 | |
| 15E | 3024UP | 1805 | 1845 | |
| 171 | 6631NS | 1825 | 1900 | |
| 240 | 4478BNSF | 1835 | 2125 | #2 track |
| 11E | 9633NS | 1900 | 2010 | |
| 260 | 9501NS | 1950 | 2020 | |
| 146 | 9119NS | 2130 | 0915-02/07 | #2 track |
| M8K | 2584NS | 2215 | 0215 | #1 track |
| 121 | 5103NS | 2215 | 2235 | |
| 17K | 9516NS | 2325 | 0040 | 6115NS trailing |
| -02/08/05 | ||||
| 120 | 9665NS | 0035 | 0125 | |
| 253 | 9324NS | 0320 | 0335 | |
| 29V | 5410NS | 0610 | 0735 | |
| 16K | 7017NS | 0655 | 1520 | #1 track |
| 145 | 6635NS | 0630 | 0655 | |
| 263 | 9588NS | 0710 | 0735 | |
| 181 | 9527NS | 0720 | 0740 | |
| 186 | 9423UP | 0821 | 0945 | |
| 35N | 9829NS | 0900 | 0925 | |
| 18K | 8582NS | 1000 | 1015 | 6129NS trailing |
| 20A | 9264NS | 1045 | 1120 | |
| 255 | 8716NS | 1100 | 1110 | |
| 17J | 8420NS | 1120 | 1135 | |
| 15E | 4026UP | 1210 | 1240 | |
| 59K | 9703NS | 1330 | 1335 | 9'350ft. |
| 10E | 9278UP | 1410 | 1500 | 6302EMDX,2849UP trailing |
| 272 | 7878CSXT | 1425 | 1630 | |
| 267 | 8398NS | 1430 | 1435 | |
| 27V | 2516NS | 1440 | 1455 | |
| 20T | 9561NS | 1530 | 2030 | #2 track |
| 29V | 9359NS | 1625 | 2125 | #1 track |
| 171 | XXXXXX | 1630 | 1805 | 5935GTW trailing |
| 260 | 6639NS | 1710 | 1930 | |
| 256 | 8858NS | 1720 | 2050 | |
| 19K | 2584NS | 1730 | 1855 |
Setoff 21 Pinebluffs #3 track & 1 Salem
in #4 track; 9433NS trailing |
| 11E | 9634NS | 1755 | 2005 | |
| 122 | 8571NS | 2055 | 2110 | |
| 146 | 9106NS | 2225 | 2235 | |
| 34N | 2503NS | 2255 | 2330 | |
| 186 | 2157UP | 2305 | 0640-02/09 | #1 track |
| 120 | 9906NS | 2340 | 0435 | |
| -02/09/05 | ||||
| 22N | 8994NS | 0010 | 1715 | #2 track; 5'800ft. |
| M8K | 2529NS | 0210 | 0515 | 6635NS trailing |
| 121 | 9570NS | 0255 | 0305 | |
| 17K | 8677NS | 0310 | 0405 | 7019NS trailing |
| 253 | 9194NS | 0345 | 0420 | |
| I1T | 8341NS | 0405 | 0440 | |
| 16K | 6115NS | 0520 | 1210 | #1 track; 9516NS trailing |
| 145 | 8573NS | 0615 | 0640 | |
| 263 | 9501NS | 0740 | 0810 | |
| 20A | 8368NS | 0805 | 0945 | |
| 18K | 6504NS | 0855 | 1000 | 6201NS trailing |
| 181 | 2641NS | 0855 | 0915 | |
| 17J | 6776NS | 1145 | 1210 | 2869NS trailing; 4'200ft. |
| 255 | 9646BN | 1327 | 1350 | |
| 34N | 9660NS | 1430 | 1500 | |
| 15E | 8926NS | 1450 | 1515 | 3211UP trailing |
| 21A | 9365NS | 1550 | 1605 | |
| 267 | 5088BNSF | 1605 | 1625 | |
| 21T | 9709NS | 1625 | 1710 | |
| 19K | 8778NS | 1705 | 1820 | Setoff Pinebluffs/Salems in #3 track; 9549CP trailing |
| 122 | 9489NS | 1710 | 1740 | |
| 272 | 6695NS | 1750 | 1815 | 5010NS trailing |
| 240 | 4930BNSF | 1855 | 2030 | |
| 35N | 8452NS | 1910 | 1930 | |
| 27V | 4876UP | 1955 | 2035 | |
| 20T | 9874NS | 2010 | 2040 | |
| 260 | 8983NS | 2035 | 2055 | |
| 22N | 2595NS | 2120 | 0655-02/10 | #1 track |
| 11E | 8457NS | 2155 | 2335 | Picked up 900ft. of Pinebluffs out of #3 track; 6702NS,9681UP trailing |
| 146 | 9724NS | 2300 | 2350 | |
| 171 | 5412NS | 2335 | 0030 | |
| -02/10/05 | ||||
| 121 | 9164NS | 0050 | 0105 | |
| 145 | 6658NS | 0330 | 0345 | |
| 253 | 8302NS | 0355 | 0405 | |
| 17K | 9005NS | 0540 | 0620 | |
| 16K | 7019NS | 0625 | 0735 | 8677NS trailing |
| 263 | 6639NS | 0740 | 0815 | |
| 18K | 9000NS | 0745 | 0810 | 8794NS trailing |
| 10E | 2686CN | 0810 | 0940 | 9647SSW,2221UP,3163UP,2833UP trailing |
| 34N | 9680NS | 0920 | 1015 | |
| M45 | 3057NS | 0930 | 1005 | |
| 20A | 9324NS | 1055 | 1140 | 4'100ft. |
| 35N | 9582NS | 1225 | 1235 | |
| 17J | 2646NS | 1245 | 1255 | 803BNSF trailing |
| 62G | 4761CSXT | "1350" | xxxx | 122-02/11 picked this up and took it to Ft.Wayne; #1 track; 6749NS trailing |
| 186 | 4403LLPX | 1400 | 1545 | |
| 181 | 2595NS | 1515 | 1535 | 9684NS,9906NS trailing |
| 255 | 2639NS | 1540 | 1555 | |
| 11E | 9175NS | 1640 | 0030 | #2 track; 9031NS trailing |
| 27V | 5410NS | 1705 | 1745 | 3'500ft. |
| 21A | 9419NS | 1745 | 1805 | |
| 267 | 4478BNSF | 1805 | 1915 | 7'500ft. |
| 15E | 8680NS | 1830 | 1930 | |
| 18Q | 8420NS | 1845 | 1935 | |
| 272 | 8415NS | 1910 | 2010 | |
| 21T | 9921NS | 1930 | 1955 | |
| 240 | 8879NS | 2040 | 2150 | |
| 19K | 9752NS | 2105 | 2335 | Setoff Pinebluffs in #4 track & Salems in #3 track |
| 20T | 9527NS | 2130 | 2215 | |
| 122 | 6677NS | 2125 | 2240 | |
| 260 | 9406NS | 2245 | 2300 | |
| 10E | 9897NS | 2305 | 2340 | |
| -02/11/05 | ||||
| 146 | 9367NS | 0105 | 0155 | |
| 171 | 3300NS | 0120 | 0235 | |
| M0E | 9353UP | 0207 | 0250 | |
| 186 | 9806UP | 0315 | 0445 | 7'800ft. |
| 145 | 8832NS | 0345 | 0400 | |
| 17K | 9665NS | 0430 | 0740 | #3 track; 5426NS trailing |
| 253 | 9489NS | 0445 | 0450 | |
| 18K | 2584NS | 0600 | 0855 | #2 track; 2634NS trailing |
| 121 | 6695NS | 0710 | 0720 | |
| 13K | 9100NS | 0800 | 0810 | |
| 263 | 9126NS | 0820 | 0825 | |
| 16K | 9005NS | 0930 | 1010 | 3'300ft. |
| 34N | 9879NS | 0955 | 1235 | 8'600ft. |
| 35N | 9602NS | 1007 | 1035 | |
| 20A | 9365NS | 1135 | 1250 | 5'200ft. |
| 181 | 9974NS | 1155 | 1230 | |
| 255 | 9013NS | 1220 | 1245 | |
| 17J | 9739NS | 1355 | 1405 | |
| 15E | 4403LLPX | 1410 | 1515 | |
| M8K | 4333UP | 1445 | 1640 | #2 track |
| 27V | 9801NS | 1505 | 1520 | |
| 267 | 9301NS | 1530 | 1545 | |
| 21A | 6793NS | 1600 | 1620 | |
| 277 | 8291BNSF | 1620 | 1640 | |
| 272 | 9860NS | 1810 | 1905 | |
| 171 | 9306NS | 1845 | 0805-02/12 | #2 track |
| 11E | 2621NS | 1900 | 1950 | |
| 122 | 2577NS | 2030 | 2200 |
Picked up 62G out of #1 track;
4761CSXT,6749NS trailing |
| 17K | 9499NS | 2040 | 2111 | 1'400ft. |
| 20T | 9932NS | 2050 | 2205 | 5'400ft. |
| 21T | 9335NS | 2055 | 2315 | |
| 186 | 9233NS | 2200 | 2235 | 3049FURX trailing |
| 18Q | 6776NS | 2215 | 2240 | |
| 240 | 4880BNSF | 2245 | 2310 | |
| 260 | 2516NS | 2310 | 2330 | |
| 146 | 2869NS | 2350 | 0040 | |
| -02/12/05 | ||||
| 121 | 8881NS | 0020 | 0030 | |
| 055 | 5067NS | 0035 | 0055 | |
| 253 | 9647NS | 0125 | 0150 | |
| 19K | 9658NS | 0208 | 0350 |
Setoff 44 Pinebluffs/Salems in #3 track,
picked up a Decatur out of #4 track |
| 145 | 2643NS | 0245 | 0310 | |
| 16K | 5426NS | 0415 | 0745 | 9665NS trailing |
| 10E | 4493UP | 0550 | 0640 | |
| 263 | 9406NS | 0600 | 0615 | |
| 18K | 8778Ns | 0700 | 0810 | 6'300ft. |
| I2N | 9164NS | 0755 | 0945 | |
| 181 | 9665NS | 0925 | 0940 | picked 9665NS off of 16K at Lagro. |
| 20A | 9513NS | 1025 | 1225 | 7'200ft. |
| 34N | 3371NS | 1120 | 1240 | |
| 35N | 9680NS | 1215 | 1335 | 2648NS trailing |
| 18J | 3171NS | 1300 | 1600 | 7117CEFX,6229HLCX trailing |
| 21A | 9528NS | 1355 | 1405 | 8313NS trailing |
| 17J | 9881NS | 1414 | 1430 | |
| 255 | 8415NS | 1435 | 1450 | |
| 21T | 9915NS | 1455 | 1505 | 9324NS trailing |
| 27V | 8703NS | 1525 | 1550 | 6171NS trailing |
| 256 | 9489NS | 1545 | 1610 | |
| 267 | 4761CSXT | 1550 | 1610 | |
| 260 | 9582NS | 1650 | 1710 | |
| 48A | 8592NS | 1705 | 1815 | 8597NS trailing |
| 272 | 9248NS | 1805 | 1910 | 8302NS trailing |
| 171 | 9516UP | 1810 | 0420-02/13 | #2 track; 9066NS trailing |
| 15E | 6636NS | 1835 | 1900 | 2688UP,7550UP trailing |
| 277 | 9329NS | 1905 | 2030 | 9893NS trailing |
| 186 | 4299UP | 1940 | 2000 | |
| 122 | 9142NS | 2015 | 2035 | |
| 18Q | 2646NS | 2130 | 2255 | 803BNSF trailing |
| 11E | 9491NS | 2130 | 2245 | |
| 17K | 9497UP | 2210 | 2335 | |
| 121 | 1057BNSF | 2250 | 2340 | |
| 20T | 9921NS | 2315 | 2325 | |
| 146 | 9196NS | 2325 | 2350 | |
| -02/13/05 | ||||
| 19K | 9892NS | 0105 | 0340 | Setoff Pinebluff/Salems in #3 & #4 tracks |
| 16K | 2648NS | |||