JANUARY 2005,SCANNER NOTES
           
           
Train Lead Unit Arv   Dep Comments
-01/01/05  
16K 6601WC 0105 - 0130  
145 9287NS 0125 - 0520  
10E 9414UP 0155 - 0215  
18K 9408BNSF 0515 - 0545  
35N 6713NS 0540 - 0755  
34N 6708NS 0700 - 0750  
186 3969UP 0730 - 0925  
277 9063NS 0920 - 0945  
22N 8378NS 1110 - 1050 --01/03 #2 track; 1637NS trailing
62G 4724BNSF 1130 - 2115 --01/03 #1 track; 4807NS trailing
272 3216NS 1215 - 1355  
27V 9044NS 1235 - 1250  
15E 3646UP 1250 - 1335  
122 9351NS 1330 - 1430  
171 9114NS 1340 - 1355  
21T 9825NS 1650 - 1705  
19K 9487NS 1727 - 1840 setoff 32 PineBluffs in #3 track; 9932UP trailing
11E 8374NS 1845 - 2000 picked up 32 PineBluffs out of #3 track
17K 9414UP 2035 - 2040  
146 9226NS 2105 - 2120  
           
-01/02/05  
10E 9554UP 0050 - 0150  
16K 6749NS 0235 - 0340  
18K 6562NS 0325 - 0400  
186 1862UP 0520 - 0635  
181 8812NS 0545 - 0555  
145 2513NS 0630 - 0640  
34N 9716NS 0725 - 0740  
272 2609NS 0740 - 0805  
35N 2562NS 0850 - 0900  
240 4378BNSF 1130 - 1145  
122 4161UP 1245 - 1410  
15E 4723UP 1300 - 1315 3002WC, 359MRL trailing
171 6628NS 1405 - 1420  
19K 9721NS 1545 - 1630 setoff PineBluffs in #3 track
11E 9622NS 1640 - 1805 setoff 8646NS for 267, XXXXUP trailing
146 3903UP 1840 - 1900  
267 5358NS 1845 - 1950 picked up 8646NS for trailing unit
17K 9554UP 2215 - 2230  
10E 9497UP 2335 - 2355  
           
-01/03/05  
I0T 9319NS 0010 - 0030  
16K 1869UP 0210 - 0505 58X3 L/E, 7324TONS, 3'840FT 215505EOT, doubled with 186
145 6717NS 0240 - 0300  
186 9633UP 0250 - 0505 doubled up with 16K; set off 1869UP
34N 9852NS 0415 - 0430  
18K 9825NS 0500 - 0530  
272 9514NS 0540 - 0635  
181 8682NS 0630 - 0705  
35N 8356NS 0745 - 0750 XXXXNS,8569NS trailing
L97 1637NS "0800" Originated in #1 track; picked up 1637 off of 22N
95K 1869UP "1130" Originated in #4 track; (Welded Rail train); went east to Ft Wayne; 2'000ft
122 9275NS 1205 - 1305  
240 6671NS 1215 - 1325  
260 9044CSXT 1225 - 2045 #2 track; 6507HLCX trailing; 3'600ft, 64x1 L/E, 1400tons
19K 6692NS 1420 - 1605 #3 track; Setoff 27 Pinebluffs (1'800ft) in #4 track
15E 8942NS 1455 - 1535  
171 8717NS 1515 - 1555  
11E 9139NS 1530 - 1720  
25G 5594UP 1530 - 1805  
29V 8770NS 1625 - 1030 -01/04 #1 track
95K 1869UP "1935" yarded in #4 track
146 9315NS 2025 - 2055  
17K 9396NS 2235 - 2255  
121 7246FURX 2300 - 2320  
           
-01/04/05  
253 2618NS 0025 - 0050  
145 5416NS 0100 - 0150  
18K 9956NS 0230 - 0250  
16K 6103NS 0440 - 0810 #2 track; 3259NS trailing
181 9554NS 0445 - 0525  
34N 9339NS 0515 - 0535  
10E 9703NS 0605 - 0705  
35N 9716NS 0640 - 0700  
263 9483NS 0700 - 0710  
25G 5094UP 0815 - 0850  
272 7320BNSF 0830 - 0905  
17J 9860NS 0850 - 0900  
20A 9732NS 0930 - 1015  
255 9075NS 1150 - 1200  
95K 1869UP "1220" Headed east out of #4 track to Ft Wayne for the Chicago District
256 9391NS 1300 - 1625  
122 9044NS 1330 - 1640  
267 9667NS 1540 - 1555  
15E 8739NS 1600 - 1615 358MRL trailing
19K 8950NS 1620 - 1705 Setoff Pinebluffs/Salems in #4 track
I5G 8840NS 1650 - 1710  
260 8767NS 1748 - 2015 #1 track
11E 9256NS 1805 - 1920 #3 track
120 8576NS 1810 - 1840  
171 2563NS 1815 - 1835  
20T 9236NS 1825 - 1855  
27V 9962NS 1833 - 1850  
121 9917NS 2055 - 2205  
146 9634NS 2200 - 2255  
16K 8325NS 2250 - 0325 #2 track; 4'000ft
17K 6654NS 2250 - 2305 6516NS trailing
145 8209NS 2345 - 0005  
           
-01/05/05  
253 9514NS 0255 - 0305  
I1T 9512NS 0305 - 0340  
10E 9103UP 0335 - 0400  
18K 7131NS 0420 - 0435  
34N 9843NS 0435 - 0530 9'000ft
181 9609NS 0615 - 0630  
263 9044CSXT 0635 - 0645  
20A 9513NS 0750 - 0930  
35N 9594NS 0800 - 0815  
29V 9390NS 1045 - 1630 #1 track
17J 5113NS 1055 - 1115  
272 9265NS 1155 - 1310  
21A 8364NS 1230 - 1245  
255 5428BNSF 1305 - 1310  
27V 9598NS 1420 - 1425  
267 9241NS 1445 - 1515  
122 9897NS 1500 - 1520  
15E 9771NS 1615 - 1625  
240 812BNSF 1700 - 1815  
171 9824NS 1730 - 0505 #4 track
11E 9518NS 1755 - 0815 #3 track
D1A 8395NS "1830" lite power to pick up grain train in #4 track
260 9851NS 1845 - 1945  
20T 9483NS 1900 - 1955  
21T 9719NS 1910 - 1920  
D1M 6626NS "2015" headed back west with a grain train for Clymers
17K 9103UP 2130 - 2300  
           
-01/06/05  
19K 5594UP 0015 - 0410 Setoff 50 Pinebluffs/Salems in #2 track
146 6651NS 0025 - 0135  
10E 8696NS 0035 - 0335 6633NS trailing, 6 units in consist all togather
253 9838NS 0110 - 0120  
145 9541NS 0130 - 0135  
16K 9407NS 0255 - 0755 #4 track; 2 units trailing
18K 6692NS 0540 - 1005 #1 track
121 9044NS 0610 - 0625  
35N 6754NS 0910 - 0920  
277 6735NS 0920 - 0935  
17J 5046NS 0940 - 0950  
263 9063NS 0950 - 1005  
34N 6725NS 1125 - 1205 8'500ft
181 8862NS 1125 - 1145  
255 3810UP 1205 - 1215  
20A 5445NS 1250 - 1310  
15E 3371NS 1305 - 1325  
186 5178UP 1315 - 1335  
122 5419NS 1440 - 1500  
267 9863NS 1620 - 1640  
19K 2597NS 1725 - 1850 Setoff 22 Pinebluffs/Salems in #3 track
27V 9161NS 1815 - 1940 #2 track
21T 6744NS 1840 - 2015 #1 track
18Q 9896NS 1840 - 2045 2'000ft
272 9075NS 1915 - 2050  
20T 9900NS 1930 - 2115  
240 9721NS 2045 - 2120  
260 9556NS 2130 - 2245  
171 2484UP 2235 - 0125 #1 track
146 2457UP 2320 - 0020  
           
-01/07/05  
21A 5424NS 0015 - 0030  
145 9303NS 0230 - 0240  
11E 9748NS 0320 - 0515 picked up 15 Pinebluffs
121 9502NS 0340 - 0530 #1 track
18K 5594UP 0435 - 0820 Departed with 9584NS in lead off of 17K, 4 units total
34N 2571NS 0500 - 0610  
16K 6670NS 0600 - 0845  
17K 9159NS 0700 - 0735 setoff second unit 9584NS for 18K
35N 8438NS 0745 - 0800  
20A 9917NS 0915 - 0930  
277 9615NS 1045 - 1053  
17J 2525NS 1055 - 1100  
181 9265NS 1110 - 1120  
15E 6649NS 1200 - 1215  
21T 9287NS 1220 - 1250  
255 8207NS 1455 - 1525  
122 8364NS 1620 - 1725  
267 9029NS 1655 - 1700  
19K 7185BNSF 1715 - 2005 #2 track, Setoff 19 Pinebluffs & 8 Salems in #3 track
240 4975BNSF 1820 - 1900  
171 8751NS 1825 - 1950  
260 9044CSXT 1830 - 1935  
272 9552NS 1940 - 1955  
18Q 6676NS 1950 - 2000  
29V 9920NS 2045 - 2100  
121 5419NS 2055 - 2120  
146 9825NS 2110 - 2155  
11E 9817NS 2155 - 2300 picked up 19 Pinebluffs (1'200ft ) out of #3 track
20T 9512NS 2300 - 2350  
           
-01/08/05  
17K 9175NS 0325 - 0350  
10E 9786UP 0340 - 0400 359MRL trailing
145 6721NS 0340 - 0405  
62G 9148NS 0445 - 1525 #2 track
34N 9199NS 0525 - 0605  
181 4461UP 0600 - 0640  
16K 9696NS 0635 - 0855  
35N 6727NS 0700 - 0850  
263 9851NS 0720 - 0825 #1 track
277 6682NS 0945 - 1005 4345UP trailing, 3 units total
18K 9808NS 1220 - 1235  
20A 5424NS 1255 - 1315  
21T 9889NS 1435 - 1455 9040NS trailing
15E 9844NS 1450 - 1510 7089CEFX,4430UP trailing
17J 9697NS 1500 - 1550  
272 9098NS 1545 - 1630 9765UP,5065UP trailing; 9098 longhood forward
21A 5445NS 1625 - 1635 3298NS trailing
255 7793CSXT 1720 - 1750  
18Q 8460NS 1735 - 2005  
171 6585UP 1750 - 2345 352SP trailing
11E 6725NS 1805 - 0000 ?NS & ?UP trailing
27V 8850NS 1820 - 1835 2815BNSF trailing
267 8805NS 1900 - 1930  
17K 9864NS 1925 - 1945 5563NS trailing
19K 9343NS 1945 - 2115 Setoff Pinebluffs/Salems in #3 track; 8708NS trailing
122 7246FURX 2110 - 2120 3309NS trailing
146 9598NS 2200 - 2220  
256 8209NS 2245 - 2320  
260 8871NS 2300 - 2345  
48A 9475NS 2315 - 0010  
20T 9845NS 2335 - 2355  
           
-01/09/05  
121 9075NS 0255 - 0305  
145 6651NS 0350 - 0530  
16K 6648NS 0530 - 1355 #1 track
10E 4657UP 0615 - 0710  
35W 1869UP 0705 - 0755  
18K 8911NS 0730 - 0755  
22N 2607NS 0750 - 1820 #2 track, power went to 25G, L97 took this train to Roanoke/GM with 1637NS
277 9942NS 0915 - 0930  
34N 2574NS 1020 - 1155  
25G 9063NS 1115 - 1320 Took 22N's power due to 9063NS having problems, left with 2607NS leading
17J 9427UP 1115 - 1130 Only 3 cars
181 4918BNSF 1145 - 1155  
21T 9171NS 1300 - 1310  
15E 5137UP 1310 - 1335  
M8K 4684UP 1415 - 1500 8664SP trailing
272 9178NS 1505 - 1605  
122 8062CSXT 1530 - 1805 7'668ft
35N 9360NS 1600 - 1625  
171 4347UP 1705 - 2030 #1 track; 2'200ft
267 9408BNSF 1710 - 1725  
21A 9491NS 1725 - 1740  
19K 8727NS 1800 - 1940 Setoff 42 Pinebluffs in #3 track and 9 Salems #4 track; 2'700ft
240 4846BNSF 1850 - 1930  
18Q 2525NS 1905 - 1940  
11E 9843NS 1915 - 2110  
260 8207NS 1920 - 1945  
146 9265NS 2025 - 2050  
17K 6734NS 2220 - 2240  
           
-01/10/05  
10E 9643NS 0030 - 0050  
145 9846NS 0145 - 0200  
16K 8769NS 0325 - 1035 #4 track
120 8438NS 0410 - 0445  
18K 5419NS 0515 - 0530  
34N 2619NS 0625 - 0645  
181 9416NS 0755 - 0810  
L97 1637NS "0815" took some empty Autoracks out of #1 track to Roanoke/GM
22N 9482NS 0900 - 2345 #1 track
277 4528UP 0930 - 0945  
15E 9175NS 1128 - 1145  
122 9701UP 1220 - 1235  
272 8868NS 1245 - 1320  
I0T 9556NS 1320 - 1430  
240 9863NS 1350 - 1440 30 trailers
35N 8342NS 1425 - 1445  
19K 9827NS 1450 - 1635 Setoff Pinebluffs/Salems in #3 track; 8796NS trailing
186 3943UP 1605 - 1830  
171 9351NS 1610 - 1715  
21T 9477NS 1730 - 1740  
21A 5424NS 1745 - 1800  
260 9361NS 1910 - 1925  
17K 3397NS 1920 - 2005 8714NS trailing
11E 9721NS 2055 - 2125 picked up 10 Pinebluffs
145 9400NS 2150 - 2210  
146 9940NS 2205 - 2245  
121 3309NS 2315 - 2335  
           
-01/11/05  
10E 4301UP 0010 - 0050  
253 9311NS 0050 - 0101  
25G 9138NS 0050 - 0110  
18K 3903UP 0235 - 0255  
16K 5977CRIX 0330 - 1155 #2 track
35N 9800NS 0730 - 0745  
263 8207NS 0750 - 0800  
181 9161NS 0805 - 0850  
17J 2519NS 0920 - 0935 307MRL trailing
15E 6190NS 1030 - 1205 359MRL trailing
26G 9646NS 1045 - 1245 --01/13 #1 track; 8805NS now leading, 256 picked up the 9646NS
255 9265NS 1050 - 1220  
20A 9491NS 1050 - 1125  
34N 8342NS 1255 - 1310  
62G 8306NS 1350 - 1410  
27V 9246NS 1405 - 1425  
272 8850NS 1500 - 1530  
11E 9720NS 1525 - 2020 8620NS trailing
122 3200NS 1530 - 1545  
20T 9457NS 1540 - 1600  
267 9919NS 1650 - 1705  
17K 2561NS 1705 - 1720  
171 9609NS 1735 - 1945 #2 track; 4'000ft
19K 3903UP 1805 - 1855 Setoff Pinebluffs/Salems in #3 track
256 8737NS 1830 - 2000 picked up and departed with 9646NS in lead, off of 26G due to no dynamics on 8737NS
260 6635NS 2010 - 2100  
146 9502NS 2055 - 2112  
121 8868NS 2205 - 2235  
           
-01/12/05  
253 9146NS 0035 - 0055  
I1A 6705NS 0115 - 0130  
145 9953NS 0230 - 0245  
16K 8714NS 0350 - 1420 #2 track
18K 9652NS 0515 - 0535  
181 9359NS 0735 - 0750  
263 9361NS 0800 - 0815  
35N 9558NS 0820 - 0930  
17J 6646NS 0900 - 0940  
34N 9464NS 0920 - 0950  
20A 9969NS 1055 - 1145 9311NS trailing; 22x16 L/E, 6'768ft
255 6578NS 1140 - 1155  
186 4735UP 1325 - 1405  
15E 3265NS 1345 - 1400  
27V 9764NS 1400 - 1412  
272 6727NS 1440 - 1625 6'327ft
25G 8210NS 1530 - 1650  
19K 9855NS 1545 - 1735 #2 track; Setoff 26 Pinebluffs/Salems in #3 track, 9436NS trailing
267 9451NS 1620 - 1705  
122 9053NS 1655 - 1710  
18Q 9943NS 1800 - 1815  
20T 9477NS 1805 - 1820  
171 673ATSF 1810 - 1915  
240 2602NS 1835 - 1925  
11E 9822NS 1915 - 2010 Picked up 13 Pinebluffs (800'ft ); 8816NS trailing
260 6651NS 1950 - 2020  
21A 9469NS 2015 - 2030  
21T 9975NS 2145 - 2200  
146 8738NS 2305 - 2325  
           
-01/13/05  
I77 3048NS 0010 - 0055  
10E 3905UP 0045 - 0105  
121 8850NS 0205 - 0215  
253 2815BNSF 0215 - 0230  
145 9569NS 0235 - 0250  
16K 4301UP 0330 - 0910 #3 track; 2'960ft
18K 9697NS 0550 - 0610  
35N 9332NS 0700 - 0730  
263 6635NS 0810 - 0835  
181 7726CSXT 0840 - 0855  
17J 9724NS 1000 - 1045  
17K 8903NS 1020 - 1050  
34N 4807NS 1040 - 1055  
277 6555NS 1220 - 1250  
20A 9146NS 1245 - 1445  
15E 7129BNSF 1425 - 1455  
255 8683NS 1445 - 1505  
272 9360NS 1455 - 1537  
M8K 6769NS 1620 - 1650  
11E 9247NS 1640 - 0010 #2 track
27V 5411NS 1750 - 1800  
171 9694NS 1835 - 2350 #1 track