JANUARY 2005,SCANNER NOTES
           
           
Train Lead Unit Arv   Dep Comments
-01/01/05  
16K 6601WC 0105 - 0130  
145 9287NS 0125 - 0520  
10E 9414UP 0155 - 0215  
18K 9408BNSF 0515 - 0545  
35N 6713NS 0540 - 0755  
34N 6708NS 0700 - 0750  
186 3969UP 0730 - 0925  
277 9063NS 0920 - 0945  
22N 8378NS 1110 - 1050 --01/03 #2 track; 1637NS trailing
62G 4724BNSF 1130 - 2115 --01/03 #1 track; 4807NS trailing
272 3216NS 1215 - 1355  
27V 9044NS 1235 - 1250  
15E 3646UP 1250 - 1335  
122 9351NS 1330 - 1430  
171 9114NS 1340 - 1355  
21T 9825NS 1650 - 1705  
19K 9487NS 1727 - 1840 setoff 32 PineBluffs in #3 track; 9932UP trailing
11E 8374NS 1845 - 2000 picked up 32 PineBluffs out of #3 track
17K 9414UP 2035 - 2040  
146 9226NS 2105 - 2120  
           
-01/02/05  
10E 9554UP 0050 - 0150  
16K 6749NS 0235 - 0340  
18K 6562NS 0325 - 0400  
186 1862UP 0520 - 0635  
181 8812NS 0545 - 0555  
145 2513NS 0630 - 0640  
34N 9716NS 0725 - 0740  
272 2609NS 0740 - 0805  
35N 2562NS 0850 - 0900  
240 4378BNSF 1130 - 1145  
122 4161UP 1245 - 1410  
15E 4723UP 1300 - 1315 3002WC, 359MRL trailing
171 6628NS 1405 - 1420  
19K 9721NS 1545 - 1630 setoff PineBluffs in #3 track
11E 9622NS 1640 - 1805 setoff 8646NS for 267, XXXXUP trailing
146 3903UP 1840 - 1900  
267 5358NS 1845 - 1950 picked up 8646NS for trailing unit
17K 9554UP 2215 - 2230  
10E 9497UP 2335 - 2355  
           
-01/03/05  
I0T 9319NS 0010 - 0030  
16K 1869UP 0210 - 0505 58X3 L/E, 7324TONS, 3'840FT 215505EOT, doubled with 186
145 6717NS 0240 - 0300  
186 9633UP 0250 - 0505 doubled up with 16K; set off 1869UP
34N 9852NS 0415 - 0430  
18K 9825NS 0500 - 0530  
272 9514NS 0540 - 0635  
181 8682NS 0630 - 0705  
35N 8356NS 0745 - 0750 XXXXNS,8569NS trailing
L97 1637NS "0800" Originated in #1 track; picked up 1637 off of 22N
95K 1869UP "1130" Originated in #4 track; (Welded Rail train); went east to Ft Wayne; 2'000ft
122 9275NS 1205 - 1305  
240 6671NS 1215 - 1325  
260 9044CSXT 1225 - 2045 #2 track; 6507HLCX trailing; 3'600ft, 64x1 L/E, 1400tons
19K 6692NS 1420 - 1605 #3 track; Setoff 27 Pinebluffs (1'800ft) in #4 track
15E 8942NS 1455 - 1535  
171 8717NS 1515 - 1555  
11E 9139NS 1530 - 1720  
25G 5594UP 1530 - 1805  
29V 8770NS 1625 - 1030 -01/04 #1 track
95K 1869UP "1935" yarded in #4 track
146 9315NS 2025 - 2055  
17K 9396NS 2235 - 2255  
121 7246FURX 2300 - 2320  
           
-01/04/05  
253 2618NS 0025 - 0050  
145 5416NS 0100 - 0150  
18K 9956NS 0230 - 0250  
16K 6103NS 0440 - 0810 #2 track; 3259NS trailing
181 9554NS 0445 - 0525  
34N 9339NS 0515 - 0535  
10E 9703NS 0605 - 0705  
35N 9716NS 0640 - 0700  
263 9483NS 0700 - 0710  
25G 5094UP 0815 - 0850  
272 7320BNSF 0830 - 0905  
17J 9860NS 0850 - 0900  
20A 9732NS 0930 - 1015  
255 9075NS 1150 - 1200  
95K 1869UP "1220" Headed east out of #4 track to Ft Wayne for the Chicago District
256 9391NS 1300 - 1625  
122 9044NS 1330 - 1640  
267 9667NS 1540 - 1555  
15E 8739NS 1600 - 1615 358MRL trailing
19K 8950NS 1620 - 1705 Setoff Pinebluffs/Salems in #4 track
I5G 8840NS 1650 - 1710  
260 8767NS 1748 - 2015 #1 track
11E 9256NS 1805 - 1920 #3 track
120 8576NS 1810 - 1840  
171 2563NS 1815 - 1835  
20T 9236NS 1825 - 1855  
27V 9962NS 1833 - 1850  
121 9917NS 2055 - 2205  
146 9634NS 2200 - 2255  
16K 8325NS 2250 - 0325 #2 track; 4'000ft
17K 6654NS 2250 - 2305 6516NS trailing
145 8209NS 2345 - 0005  
           
-01/05/05  
253 9514NS 0255 - 0305  
I1T 9512NS 0305 - 0340  
10E 9103UP 0335 - 0400  
18K 7131NS 0420 - 0435  
34N 9843NS 0435 - 0530 9'000ft
181 9609NS 0615 - 0630  
263 9044CSXT 0635 - 0645  
20A 9513NS 0750 - 0930  
35N 9594NS 0800 - 0815  
29V 9390NS 1045 - 1630 #1 track
17J 5113NS 1055 - 1115  
272 9265NS 1155 - 1310  
21A 8364NS 1230 - 1245  
255 5428BNSF 1305 - 1310  
27V 9598NS 1420 - 1425  
267 9241NS 1445 - 1515  
122 9897NS 1500 - 1520  
15E 9771NS 1615 - 1625  
240 812BNSF 1700 - 1815  
171 9824NS 1730 - 0505 #4 track
11E 9518NS 1755 - 0815 #3 track
D1A 8395NS "1830" lite power to pick up grain train in #4 track
260 9851NS 1845 - 1945  
20T 9483NS 1900 - 1955  
21T 9719NS 1910 - 1920  
D1M 6626NS "2015" headed back west with a grain train for Clymers
17K 9103UP 2130 - 2300  
           
-01/06/05  
19K 5594UP 0015 - 0410 Setoff 50 Pinebluffs/Salems in #2 track
146 6651NS 0025 - 0135  
10E 8696NS 0035 - 0335 6633NS trailing, 6 units in consist all togather
253 9838NS 0110 - 0120  
145 9541NS 0130 - 0135  
16K 9407NS 0255 - 0755 #4 track; 2 units trailing
18K 6692NS 0540 - 1005 #1 track
121 9044NS 0610 - 0625  
35N 6754NS 0910 - 0920  
277 6735NS 0920 - 0935  
17J 5046NS 0940 - 0950  
263 9063NS 0950 - 1005  
34N 6725NS 1125 - 1205 8'500ft
181 8862NS 1125 - 1145  
255 3810UP 1205 - 1215  
20A 5445NS 1250 - 1310  
15E 3371NS 1305 - 1325  
186 5178UP 1315 - 1335  
122 5419NS 1440 - 1500  
267 9863NS 1620 - 1640  
19K 2597NS 1725 - 1850 Setoff 22 Pinebluffs/Salems in #3 track
27V 9161NS 1815 - 1940 #2 track
21T 6744NS 1840 - 2015 #1 track
18Q 9896NS 1840 - 2045 2'000ft
272 9075NS 1915 - 2050  
20T 9900NS 1930 - 2115  
240 9721NS 2045 - 2120  
260 9556NS 2130 - 2245  
171 2484UP 2235 - 0125 #1 track
146 2457UP 2320 - 0020  
           
-01/07/05  
21A 5424NS 0015 - 0030  
145 9303NS 0230 - 0240  
11E 9748NS 0320 - 0515 picked up 15 Pinebluffs
121 9502NS 0340 - 0530 #1 track
18K 5594UP 0435 - 0820 Departed with 9584NS in lead off of 17K, 4 units total
34N 2571NS 0500 - 0610  
16K 6670NS 0600 - 0845  
17K 9159NS 0700 - 0735 setoff second unit 9584NS for 18K
35N 8438NS 0745 - 0800  
20A 9917NS 0915 - 0930  
277 9615NS 1045 - 1053  
17J 2525NS 1055 - 1100  
181 9265NS 1110 - 1120  
15E 6649NS 1200 - 1215  
21T 9287NS 1220 - 1250  
255 8207NS 1455 - 1525  
122 8364NS 1620 - 1725  
267 9029NS 1655 - 1700  
19K 7185BNSF 1715 - 2005 #2 track, Setoff 19 Pinebluffs & 8 Salems in #3 track
240 4975BNSF 1820 - 1900  
171 8751NS 1825 - 1950  
260 9044CSXT 1830 - 1935  
272 9552NS 1940 - 1955  
18Q 6676NS 1950 - 2000  
29V 9920NS 2045 - 2100  
121 5419NS 2055 - 2120  
146 9825NS 2110 - 2155  
11E 9817NS 2155 - 2300 picked up 19 Pinebluffs (1'200ft ) out of #3 track
20T 9512NS 2300 - 2350  
           
-01/08/05  
17K 9175NS 0325 - 0350  
10E 9786UP 0340 - 0400 359MRL trailing
145 6721NS 0340 - 0405  
62G 9148NS 0445 - 1525 #2 track
34N 9199NS 0525 - 0605  
181 4461UP 0600 - 0640  
16K 9696NS 0635 - 0855  
35N 6727NS 0700 - 0850  
263 9851NS 0720 - 0825 #1 track
277 6682NS 0945 - 1005 4345UP trailing, 3 units total
18K 9808NS 1220 - 1235  
20A 5424NS 1255 - 1315  
21T 9889NS 1435 - 1455 9040NS trailing
15E 9844NS 1450 - 1510 7089CEFX,4430UP trailing
17J 9697NS 1500 - 1550  
272 9098NS 1545 - 1630 9765UP,5065UP trailing; 9098 longhood forward
21A 5445NS 1625 - 1635 3298NS trailing
255 7793CSXT 1720 - 1750  
18Q 8460NS 1735 - 2005  
171 6585UP 1750 - 2345 352SP trailing
11E 6725NS 1805 - 0000 ?NS & ?UP trailing
27V 8850NS 1820 - 1835 2815BNSF trailing
267 8805NS 1900 - 1930  
17K 9864NS 1925 - 1945 5563NS trailing
19K 9343NS 1945 - 2115 Setoff Pinebluffs/Salems in #3 track; 8708NS trailing
122 7246FURX 2110 - 2120 3309NS trailing
146 9598NS 2200 - 2220  
256 8209NS 2245 - 2320  
260 8871NS 2300 - 2345  
48A 9475NS 2315 - 0010  
20T 9845NS 2335 - 2355  
           
-01/09/05  
121 9075NS 0255 - 0305  
145 6651NS 0350 - 0530  
16K 6648NS 0530 - 1355 #1 track
10E 4657UP 0615 - 0710  
35W 1869UP 0705 - 0755  
18K 8911NS 0730 - 0755  
22N 2607NS 0750 - 1820 #2 track, power went to 25G, L97 took this train to Roanoke/GM with 1637NS
277 9942NS 0915 - 0930  
34N 2574NS 1020 - 1155  
25G 9063NS 1115 - 1320 Took 22N's power due to 9063NS having problems, left with 2607NS leading
17J 9427UP 1115 - 1130 Only 3 cars
181 4918BNSF 1145 - 1155  
21T 9171NS 1300 - 1310  
15E 5137UP 1310 - 1335  
M8K 4684UP 1415 - 1500 8664SP trailing
272 9178NS 1505 - 1605  
122 8062CSXT 1530 - 1805 7'668ft
35N 9360NS 1600 - 1625  
171 4347UP 1705 - 2030 #1 track; 2'200ft
267 9408BNSF 1710 - 1725  
21A 9491NS 1725 - 1740  
19K 8727NS 1800 - 1940 Setoff 42 Pinebluffs in #3 track and 9 Salems #4 track; 2'700ft
240 4846BNSF 1850 - 1930  
18Q 2525NS 1905 - 1940  
11E 9843NS 1915 - 2110  
260 8207NS 1920 - 1945  
146 9265NS 2025 - 2050  
17K 6734NS 2220 - 2240  
           
-01/10/05  
10E 9643NS 0030 - 0050  
145 9846NS 0145 - 0200  
16K 8769NS 0325 - 1035 #4 track
120 8438NS 0410 - 0445  
18K 5419NS 0515 - 0530  
34N 2619NS 0625 - 0645  
181 9416NS 0755 - 0810  
L97 1637NS "0815" took some empty Autoracks out of #1 track to Roanoke/GM
22N 9482NS 0900 - 2345 #1 track
277 4528UP 0930 - 0945  
15E 9175NS 1128 - 1145  
122 9701UP 1220 - 1235  
272 8868NS 1245 - 1320  
I0T 9556NS 1320 - 1430  
240 9863NS 1350 - 1440 30 trailers
35N 8342NS 1425 - 1445  
19K 9827NS 1450 - 1635 Setoff Pinebluffs/Salems in #3 track; 8796NS trailing
186 3943UP 1605 - 1830  
171 9351NS 1610 - 1715  
21T 9477NS 1730 - 1740  
21A 5424NS 1745 - 1800  
260 9361NS 1910 - 1925  
17K 3397NS 1920 - 2005 8714NS trailing
11E 9721NS 2055 - 2125 picked up 10 Pinebluffs
145 9400NS 2150 - 2210  
146 9940NS 2205 - 2245  
121 3309NS 2315 - 2335  
           
-01/11/05  
10E 4301UP 0010 - 0050  
253 9311NS 0050 - 0101  
25G 9138NS 0050 - 0110  
18K 3903UP 0235 - 0255  
16K 5977CRIX 0330 - 1155 #2 track
35N 9800NS 0730 - 0745  
263 8207NS 0750 - 0800  
181 9161NS 0805 - 0850  
17J 2519NS 0920 - 0935 307MRL trailing
15E 6190NS 1030 - 1205 359MRL trailing
26G 9646NS 1045 - 1245 --01/13 #1 track; 8805NS now leading, 256 picked up the 9646NS
255 9265NS 1050 - 1220  
20A 9491NS 1050 - 1125  
34N 8342NS 1255 - 1310  
62G 8306NS 1350 - 1410  
27V 9246NS 1405 - 1425  
272 8850NS 1500 - 1530  
11E 9720NS 1525 - 2020 8620NS trailing
122 3200NS 1530 - 1545  
20T 9457NS 1540 - 1600  
267 9919NS 1650 - 1705  
17K 2561NS 1705 - 1720  
171 9609NS 1735 - 1945 #2 track; 4'000ft
19K 3903UP 1805 - 1855 Setoff Pinebluffs/Salems in #3 track
256 8737NS 1830 - 2000 picked up and departed with 9646NS in lead, off of 26G due to no dynamics on 8737NS
260 6635NS 2010 - 2100  
146 9502NS 2055 - 2112  
121 8868NS 2205 - 2235  
           
-01/12/05  
253 9146NS 0035 - 0055  
I1A 6705NS 0115 - 0130  
145 9953NS 0230 - 0245  
16K 8714NS 0350 - 1420 #2 track
18K 9652NS 0515 - 0535  
181 9359NS 0735 - 0750  
263 9361NS 0800 - 0815  
35N 9558NS 0820 - 0930  
17J 6646NS 0900 - 0940  
34N 9464NS 0920 - 0950  
20A 9969NS 1055 - 1145 9311NS trailing; 22x16 L/E, 6'768ft
255 6578NS 1140 - 1155  
186 4735UP 1325 - 1405  
15E 3265NS 1345 - 1400  
27V 9764NS 1400 - 1412  
272 6727NS 1440 - 1625 6'327ft
25G 8210NS 1530 - 1650  
19K 9855NS 1545 - 1735 #2 track; Setoff 26 Pinebluffs/Salems in #3 track, 9436NS trailing
267 9451NS 1620 - 1705  
122 9053NS 1655 - 1710  
18Q 9943NS 1800 - 1815  
20T 9477NS 1805 - 1820  
171 673ATSF 1810 - 1915  
240 2602NS 1835 - 1925  
11E 9822NS 1915 - 2010 Picked up 13 Pinebluffs (800'ft ); 8816NS trailing
260 6651NS 1950 - 2020  
21A 9469NS 2015 - 2030  
21T 9975NS 2145 - 2200  
146 8738NS 2305 - 2325  
           
-01/13/05  
I77 3048NS 0010 - 0055  
10E 3905UP 0045 - 0105  
121 8850NS 0205 - 0215  
253 2815BNSF 0215 - 0230  
145 9569NS 0235 - 0250  
16K 4301UP 0330 - 0910 #3 track; 2'960ft
18K 9697NS 0550 - 0610  
35N 9332NS 0700 - 0730  
263 6635NS 0810 - 0835  
181 7726CSXT 0840 - 0855  
17J 9724NS 1000 - 1045  
17K 8903NS 1020 - 1050  
34N 4807NS 1040 - 1055  
277 6555NS 1220 - 1250  
20A 9146NS 1245 - 1445  
15E 7129BNSF 1425 - 1455  
255 8683NS 1445 - 1505  
272 9360NS 1455 - 1537  
M8K 6769NS 1620 - 1650  
11E 9247NS 1640 - 0010 #2 track
27V 5411NS 1750 - 1800  
171 9694NS 1835 - 2350 #1 track
21T 8344NS 1855 - 1950  
122 4514UP 1930 - 2000  
20T 9250NS 1945 - 2010  
19K 9696NS 1950 - 2130 8451NS,6786NS trailing; Setoff Pinebluffs/Salems in #3 & #4 tracks
18Q 2519NS 2025 - 2050  
I72 4747UP 2035 - 2105  
240 9674NS 2215 - 2230  
21A 8366NS 2220 - 2235  
146 9170NS 2310 - 2340  
260 4754BNSF 2330 - 0025  
121 9392NS 2335 - 0030  
           
-01/14/05  
10E 9796UP 0145 - 0400  
267 9805NS 0235 - 0300  
253 6727NS 0300 - 0325  
17K 344CSXT 0330 - 0350 3184NS trailing
145 8397NS 0350 - 0725  
25G 9953NS 0655 - 0735  
186 9824NS 0710 - 0800 9745NS trailing; 2'900ft
263 6651NS 0720 - 0950 #2 track
16K 6136NS 0830 - 0955  
181 4017UP 0950 - 1050  
18K 8768NS 1040 - 1140  
21A 8371NS 1130 - 1235  
35N 9944NS 1255 - 1420  
15E 3423CEFX 1320 - 1335  
255 9770NS 1345 - 1420 2,200ft
277 8688NS 1355 - 1435  
17J 9774NS 1430 - 1440  
21T 9311NS 1435 - 1500  
27V 7687CSXT 1530 - 1602  
20A 6705NS 1535 - 1605 21x2 L/E; 4'500ft
267 9923NS 1740 - 1750  
34N 9332NS 1745 - 1910 5'700ft
11E 8367NS 1825 - 0910--1/15 #2 track
20T 9246NS 1840 - 1925  
171 6617NS 1840 - 2230 #1 track
18Q 6646NS 1925 - 1945  
240 701BNSF 1930 - 1955  
260 8752NS 1955 - 2005  
17K 9586NS 2115 - 2150 8205NS trailing
272 9359NS 2140 - 2255 4123NS trailing
122 3418NS 2310 - 0020  
L97 3532NS (WABASH/SMELTER TIED)
           
-01/15/05  
121 9360NS 0005 - 0020 8,211tons; 10'115ft
146 7515WC 0140 - 0200  
16K 3184NS 0305 - 1845 #1 track; 344CSXT trailing
19K 9893NS 0350 - 0725 Setoff 43 Pinebluffs & 1 Salem in #3 & 4 tracks
10E 8719NS 0515 - 0725  
18K 9855NS 0545 - 0738  
145 9850NS 0645 - 0740  
M22 9354NS 0820 - 0835  
34N 9375NS 0945 - 1100 8742NS,9392NS trailing; 60x34 L/E; 8296tons, 5'678ft
181 2545NS 0935 - 0945  
13K 8648NS 1030 - 1130 Setoff 9 Salems in #4 track
277 9170NS 1055 - 1115  
17J 9684NS 1225 - 1250 4106NS trailing
27V 9564NS 1245 - 1255 9662NS trailing
21T 9702NS 1300 - 1310 9861NS trailing
62G 2630NS 1440 - 1805 #2 track; 9975NS trailing
15E 6522NS 1530 - 1550 3384NS,8695NREX trailing
122 512CSXT 1650 - 1710  
21A 5424NS 1650 - 1720  
22N 9569NS 1710 - 1750  
20A 9836NS 1840 - 2040 4'900ft
272 9764NS 1900 - 2050  
171 9053NS 2000 - 0205 9971NS trailing; #1 track
11E 9376NS 2030 - 2140 9653NS,4869UP trailing
256 6727NS 2050 - 2110  
20T 9454NS 2100 - 2120  
120 3827UP 2115 - 2315 6'100ft
255 9943NS 2205 - 2230  
260 8683NS 2220 - 2330  
35N 9414UP 2230 - 2250 9914NS, xxxxxx trailing; 4618 tons
19K 9899NS 2310 - 0035 Setoff 26 Pinebluffs & 8 Salems in #3 track
10E 9694UP 2330 - 0430 #2 track; 8620NS,359MRL,3736UP,6677NS trailing
           
-01/16/05  
146 9357NS 0020 - 0115  
267 5417NS 0040 - 0210  
M8K 8870NS 0115 - 0145  
16K 8205NS 0307 - 0540 9586NS trailing
145 9226NS 0330 - 0345 6676NS,4572FXE,4571FXE,4573FXE,4574FXE,4570FXE trailing
17K 9021NS 0350 - 0410  
18K 6201NS 0510 - 1005 #1 track
34N 9808NS 0620 - 0630  
I63 4754BNSF 0625 - 0725  
W4N 9724NS 0630 - 0800  
181 9359NS 0910 - 0925  
186 4409UP 0915 - 1035  
35N 9386NS 0940 - 0955  
21A 6705NS 1122 - 1130  
21T 9522NS 1205 - 1220  
17J 9489NS 1220 - 1230  
277 9763NS 1335 - 1400  
27V 9953NS 1425 - 1435  
255 4846BNSF 1445 - 1525  
11E 9464NS 1515 - 0030 #2 track
15E 2862UP 1550 - 1800 5971CRIX trailing
171 3924UP 1705 - 2215 #4 track
240 4335BNSF 1748 - 1800  
122 7726CSXT 1835 - 1905  
19K 9561NS 1900 - 2030 Setoff 56 Pinebluffs & 2 Salems in #1 track
272 9439NS 1905 - 1925  
260 8670NS 1935 - 2010  
146 6651NS 2130 - 2155  
29V 9265NS 2210 - 2230  
           
-01/17/05  
267 9237NS 0050 - 0110  
17K 9694UP 0125 - 0145  
16K 9021NS 0150 - 0915 #3 track; 2'400ft
M8K 9774NS 0345 - 0430  
18K 3418NS 0535 - 0555 8459NS trailing
10E 7850CSXT 0700 - 0830 6604WC,8928NS trailing
145 8764NS 0700 - 0720  
181 6581NS 0720 - 0725  
277 8364NS 0810 - 0855  
35N 9271NS 1010 - 1025  
62G 6597NS 1015 - 1355 #1 track; 3'283ft
122 8648NS 1345 - 1518  
272 4017UP 1400 - 1525  
34N 6506NS 1500 - 1555 6765NS,89xxNS,xxxxUP trailing
15E 6136NS 1500 - 1520  
21T 9263NS 1505 - 1530  
240 9805NS 1600 - 1610  
260 8829NS 1700 - 2000 #1 track
171 8402NS 1730 - 1820  
I0T 9598NS 1815 - 1905  
19K 9774NS 1855 - 1955 Setoff Pinebluffs in #4 track
146 9969NS 1905 - 2020  
121 4629NS 2125 - 2145  
16K 6563NS 2355 - 1440 --01/18 #2 track; 9694UP trailing; 4'000ft
           
-01/18/05  
253 9442NS 0025 - 0040  
17K 8791NS 0225 - 0255  
145 2509NS 0310 - 0340  
186 4628UP 0335 - 0405  
18K 8305NS 0415 - 0600  
11E 3047NS 0545 - 1100  
34N 9326NS 0600 - 0710  
181 6926WC 0700 - 0740 #1 track
272 9456NS 0800 - 1105 3'100ft
255 6738NS 1050 - 1110  
20A 9827NS 1105 - 1115 5'000ft
35N 9289NS 1235 - 1255  
10E 9699UP 1225 - 1430  
122 9564NS 1335 - 1500  
27V 2527NS 1410 - 1420  
15E 9458NS 1425 - 1440  
256 9414UP 1515 - 1600  
20T 9522NS 1530 - 1607  
267 5122BNSF 1555 - 1605  
260 9124NS 1645 - 1935 #1 track; 2'860ft
171 2964UP 1745 - 1840  
11E 9259NS 1855 - 0100 #2 track
146 7183UP 2035 - 2145  
121 4017UP 2100 - 2130  
17K 9745NS 2115 - 2135 8768NS trailing; 4'100ft
19K 2528NS 2140 - 2310 Setoff 40 Pinebluffs in #3 track; setoff 2nd unit at Logansport for 11E
           
-01/19/05  
253 9975NS 0130 - 0205  
196 6674NS 0300 - 0320 6633NS lead back to Ft Wayne; power move from Ft Wayne to Peru and back
16K 8791NS 0330 - 1250 #2 track
145 4668BNSF 0435 - 0505  
18K 8870NS 0455 - 2010 #1 track
263 6688NS 0555 - 0615  
181 7850CSXT 0700 - 0740  
34N 9289NS 0735 - 0805  
35N 9246NS 0758 - 0810  
10E 9587NS 0930 - 1010  
186 9229UP 1055 - 1135 3'800ft
20A 9263NS 1105 - 1150  
272 8809NS 1400 - 1440  
17J 9308NS 1405 - 1430  
21T 2591NS 1420 - 1440  
122 XXXXXX 1420 - 1500  
27V 8829NS 1435 - 1455  
20T 9300NS 1525 - 1730  
18Q 4106NS 1540 - 1735 1'000ft
240 5189BNSF 1600 - 1800  
15E 9699UP 1645 - 1700 359MRL trailing; 4'400ft
255 767CSXT 1700 - 1715  
21A 2564NS 1715 - 1730  
260 9662NS 1840 - 1950 6625WC trailing
171 7726CSXT 1905 - 1920  
267 9859NS 1925 - 1940  
17K 9017NS 1940 - 2015  
26G 9684NS 2010 - 2030  
11E 8442NS 2140 - 0135 #1 track;
19K 9426NS 2250 - 0005 Setoff Pinebluffs/Salems in #2 track
146 2565NS 2310 - 2335  
186 9224NS 2325 - 2350  
           
-01/20/05  
16K 8768NS 0055 - 1205 #1 track; 9745NS trailing
121 9456NS 0100 - 0145  
145 9025NS 0155 - 0435  
10E 4850UP 0345 - 0435  
253 3827UP 0355 - 0420  
263 9124NS 0530 - 0545  
W5N 9558NS 0555 - 0820  
181 4754BNSF 0625 - 0825 #2 track; 5507DRGW trailing?
34N 9919NS 0725 - 0810  
35N 9429NS 0800 - 0850  
18K 6608NS 0810 - 0835  
277 4107UP 1000 - 1015  
20A 9668NS 1010 - 1150  
17J 8828NS 1130 - 1140  
21T 9541NS 1145 - 1205  
15E 8767NS 1305 - 1325  
27V 9055NS 1350 - 1435  
272 7005BNSF 1405 - 1420  
255 4768BNSF 1415 - 1455  
21A 9226NS 1555 - 1620  
122 4474BNSF 1615 - 1645  
267 9881NS 1625 - 1630  
20T 9421NS 1715 - 1925  
171 8984NS 1755 - 0205 #3 & #4 tracks
11E XXXXXX 1900 - 0310 #2 track
240 906BNSF 1915 - 1945  
260 4210UP 2030 - 2045  
17K 9914NS 2135 - 2300 1'800ft
19K 6646NS 2215 - 0035 Setoff 73 Pinebluffs/Salems & 3rd unit in #1 track;
146 4465UP 2335 - 0045  
           
-01/21/05  
121 8809NS 0005 - 0050  
16K 732BNSF 0250 - 0930 #2 track; 9017NS trailing
253 9165NS 0305 - 0325  
10E 4203UP 0450 - 0500  
145 4850UP 0455 - 0505  
18K 6727NS 0625 - 0940  
263 9662NS 0825 - 0905 6625WC trailing
181 XXXXBNSF 0855 - 0915  
277 8981NS 1030 - 1045  
I0T 9346NS 1030 - 1100  
20A 2618NS 1110 - 1154  
34N 9522NS 1250 - 1430  
35N 8456NS 1305 - 1330  
272 4728UP 1310 - 1440  
17J 9718UP 1330 - 1355  
15E 3973UP 1355 - 1425  
255 2620NS 1425 - 1440  
21T 9519NS 1535 - 1555  
20T 9246NS 1545 - 1645  
21A 9657NS 1554 - 1605  
267 8350NS 1640 - 1655  
27V 4831UP 1735 - 1745  
240 8370NS 1740 - 1755  
260 7135NS 1835 - 1910  
171 5218UP 1845 - 2300 #2 track
19K 9769NS 2010 - 2150 Setoff 22 Pinebluffs and 9 Salems in #3 & #4 tracks
25G 767CSXT 2120 - 2140  
11E 9172NS 2300 - 0055  
           
-01/22/05  
29V 8411NS 0000 - 0030  
121 7005BNSF 0005 - 0115  
18Q 9308NS 0010 - 0225  
146 2591NS 0050 - 0235  
057 9557NS 0155 - 0240  
17K 9563NS 0220 - 0300  
122 9400NS 0230 - 0300  
145 5543NS 0420 - 0435 2561NS & 2 other units trailing;
253 5431NS 0440 - 0450  
10E 2586UP 0535 - 0610  
16K 9130NS 0611 - 1055 #2 track
18K 9070UP 0845 - 0855  
34N 8456NS 1115 - 1155  
20A 8983NS 1125 - 1205  
17J 2544NS 1315 - 1340  
181 9566NS 1335 - 1350  
277 5594UP 1400 - 1410  
263 4210UP 1505 - 1515 3546NS trailing
D1A 9850NS 1600 - 1650 6591NS trailing; lite power from Clymers, headed back west as D1N with 6591NS in lead
21T 9975NS 1635 - 1755 Setoff 9668NS in #4 track; 2'500ft
35N 9852NS 1710 - 1815  
27V 7158BNSF 1805 - 1840  
171 9496NS 1840 - 0350 #1 track
18Q 9840NS 1910 - 2000  
15E 8390NS 1945 - 2115 picked up 9668NS out of #4 track
272 8683NS 1950 - 2250  
21A 9512NS 2110 - 2130  
11E 9724NS 2135 - 0915 --01/23 #2 track; 4'200ft
255 8887NS 2210 - 2225  
19K 9230NS 2230 - 0000 Setoff Pinebluffs/Salems in #3 & 4 tracks
267 9041NS 2350 - 0040  
           
-01/23/05  
121 9584NS 0035 - 0410  
122 7850CSXT 0145 - 0205  
256 5329NS 0205 - 0240  
20T 2610NS 0225 - 0315  
146 9541NS 0325 - 0340  
260 4754BNSF 0340 - 0400  
120 7061NS 0515 - 0600  
186 6228UP 0610 - 0623  
10E 4717UP 0730 - 1100 4725UP,5429NS,4756UP
145 3328NS 0845 - 0900  
277 2590NS 0900 - 0955  
17K 6712NS 0920 - 1020  
181 4728UP 1035 - 1210  
16K 8901NS 1150 - 1345  
13K 5435NS 1235 - 1325 6614NS trailing
122 9917NS 1425 - 1500  
27V 8411NS 1435 - 1515  
272 6581NS 1505 - 1620  
18Q 9718UP 1545 - 1705  
255 5133UP 1555 - 1610  
21T 9477NS 1610 - 1830  
18K 8720NS 1655 - 1730  
17J 9946NS 1840 - 1900  
11E 9958NS 1900 - 0550 --01/24 #1 track
34N 9667NS 2105 - 2155  
267 9357NS 2120 - 2140  
15E 8892NS 2150 - 2225  
240 5274BNSF 2220 - 2235  
260 3292NS 2310 - 2325  
16K 9913NS 2355 - 1620 -01/24 #3 track; 2'400ft
           
-01/24/05  
M22 6676NS 0005 - 0050 2'900ft
146 9230NS 0055 - 0150 7'300ft
35N 6723NS 0045 - 0055  
19K 9159NS 0145 - 0245 Setoff 17 Pinebluffs & 9 Salems in #4 track
62G 9944NS 0240 - 1835 #2 track
17K 6228UP 0245 - 0425 769BNSF trailing
171 8870NS 0305 - 0455 6132IC trailing
10E 9356UP 0400 - 1215 8120HLCX trailing
18K 3827UP 0540 - 0630  
186 4532UP 0630 - 1315 #1 track
145 9101NS 0805 - 0820  
29V 8981NS 0820 - 0855  
34N 8405NS 0915 - 1035  
277 9596NS 0950 - 1015  
I55 5209NS 1005 - 1020 departed as I67
122 9429NS 1105 - 1325  
181 8683NS 1130 - 1150  
35N 9213NS 1155 - 1220 2942FURX,8603NS trailing
27V 9869NS 1300 - 1325  
240 9881NS 1325 - 1510  
272 5346NS 1435 - 1520 #1 track
260 3311NS 1515 - 1610  
